AI insights
An AI recap of how the race unfolded.
Schedule (UTC)
Race results
| # | Driver | Team | Grid | Pts | Status |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 25 | Finished |
| 2 | George Russell | Mercedes | 4 | 18 | Finished |
| 3 | Lewis Hamilton | Ferrari | 3 | 15 | Finished |
| 4 | Lando Norris | McLaren | 6 | 12 | Finished |
| 5 | Isack Hadjar | Red Bull | 5 | 10 | Finished |
| 6 | Liam Lawson | RB F1 Team | 10 | 8 | Finished |
| 7 | Arvid Lindblad | RB F1 Team | 9 | 6 | Finished |
| 8 | Gabriel Bortoleto | Audi | 11 | 4 | Finished |
| 9 | Franco Colapinto | Alpine F1 Team | 19 | 2 | Finished |
| 10 | Pierre Gasly | Alpine F1 Team | 15 | 1 | Finished |
| 11 | Oscar Piastri | McLaren | 8 | 0 | Finished |
| 12 | Oliver Bearman | Haas F1 Team | 13 | 0 | Finished |
| 13 | Esteban Ocon | Haas F1 Team | 17 | 0 | Finished |
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | 0 | Finished |
| 15 | Andrea Kimi Antonelli | Mercedes | 1 | 0 | Finished |
| 16 | Valtteri Bottas | Cadillac F1 Team | 18 | 0 | Finished |
| 17 | Carlos Sainz | Williams | 14 | 0 | Lapped |
| 18 | Fernando Alonso | Aston Martin | 21 | 0 | Lapped |
| 19 | Lance Stroll | Aston Martin | 22 | 0 | Lapped |
| 20 | Max Verstappen | Red Bull | 7 | 0 | Retired |
| 21 | Alexander Albon | Williams | 16 | 0 | Retired |
| 22 | Nico Hülkenberg | Audi | 12 | 0 | Retired |
Fastest pit stops
Pit-lane time (entry to exit), quickest first.
| # | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | RUS | 34 | 28.337s | — |
| 2 | LEC | 25 | 28.444s | +0.107 |
| 3 | NOR | 48 | 28.475s | +0.138 |
| 4 | LAW | 47 | 28.577s | +0.240 |
| 5 | BOR | 26 | 28.662s | +0.325 |
| 6 | RUS | 23 | 28.663s | +0.326 |
| 7 | ALO | 20 | 28.732s | +0.395 |
| 8 | HAM | 48 | 28.732s | +0.395 |
| 9 | STR | 18 | 28.734s | +0.397 |
| 10 | GAS | 48 | 28.737s | +0.400 |
Fastest stop by team
Each constructor's quickest pit-lane time this race.
| # | Team | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | Mercedes | RUS | 28.337s | — |
| 2 | Ferrari | LEC | 28.444s | +0.107 |
| 3 | McLaren | NOR | 28.475s | +0.138 |
| 4 | RB F1 Team | LAW | 28.577s | +0.240 |
| 5 | Audi | BOR | 28.662s | +0.325 |
| 6 | Aston Martin | ALO | 28.732s | +0.395 |
| 7 | Alpine F1 Team | GAS | 28.737s | +0.400 |
| 8 | Red Bull | VER | 28.738s | +0.401 |
| 9 | Williams | SAI | 28.894s | +0.557 |
| 10 | Cadillac F1 Team | PER | 29.374s | +1.037 |
| 11 | Haas F1 Team | BEA | 29.971s | +1.634 |
Quali → race delta
Places gained or lost from grid to finish. Green is gained, red is lost. DNFs are excluded.
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar | Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad | RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | — |
| 12 | Pierre Gasly | Alpine F1 Team | 1:30.345 | 1:30.063 | — |
| 13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | — |
| 14 | Oliver Bearman | Haas F1 Team | 1:30.570 | 1:30.501 | — |
| 15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | — |
| 16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | — |
| 17 | Esteban Ocon | Haas F1 Team | 1:30.680 | — | — |
| 18 | Valtteri Bottas | Cadillac F1 Team | 1:31.227 | — | — |
| 19 | Franco Colapinto | Alpine F1 Team | 1:31.321 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:31.451 | — | — |
| 21 | Lance Stroll | Aston Martin | 1:32.863 | — | — |
| 22 | Fernando Alonso | Aston Martin | 1:33.025 | — | — |