Sprint
Silverstone · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:31.607 | 17 | M |
| 2 | HAMLewis HAMILTON | 1:31.908 | 17 | M |
| 3 | NORLando NORRIS | 1:32.190 | 17 | M |
| 4 | RUSGeorge RUSSELL | 1:31.977 | 17 | M |
| 5 | LECCharles LECLERC | 1:32.158 | 17 | M |
| 6 | VERMax VERSTAPPEN | 1:32.393 | 17 | M |
| 7 | PIAOscar PIASTRI | 1:32.223 | 17 | M |
| 8 | LAWLiam LAWSON | 1:33.051 | 17 | M |
| 9 | HADIsack HADJAR | 1:33.000 | 17 | M |
| 10 | LINArvid LINDBLAD | 1:33.572 | 17 | M |
| 11 | GASPierre GASLY | 1:33.880 | 17 | M |
| 12 | COLFranco COLAPINTO | 1:33.520 | 17 | M |
| 13 | HULNico HULKENBERG | 1:33.497 | 17 | M |
| 14 | BORGabriel BORTOLETO | 1:33.506 | 17 | M |
| 15 | BEAOliver BEARMAN | 1:33.574 | 17 | M |
| 16 | OCOEsteban OCON | 1:34.399 | 17 | M |
| 17 | SAICarlos SAINZ | 1:34.186 | 17 | M |
| 18 | ALBAlexander ALBON | 1:33.989 | 17 | M |
| 19 | BOTValtteri BOTTAS | 1:35.371 | 17 | S |
| 20 | ALOFernando ALONSO | 1:36.301 | 17 | S |
| 21 | STRLance STROLL | 1:35.028 | 16 | M |
| 22 | PERSergio PEREZ | 1:34.528 | 16 | M |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
ANT
M
HAM
M
NOR
M
RUS
M
LEC
M
VER
M
PIA
M
LAW
M
HAD
M
LIN
M
GAS
M
COL
M
HUL
M
BOR
M
BEA
M
OCO
M
SAI
M
ALB
M
BOT
S
ALO
S
STR
M
PER
M
Most overtakes
On-track passes completed (live-timing data).
- RUS8
- PIA7
- LEC6
- NOR5
- GAS5
- COL5
- HUL5
- STR5
- OCO5
- LIN4
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.