Qualifying
Silverstone · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:28.111 | — | 19 | S |
| 2 | LECCharles LECLERC | 1:28.286 | +0.175 | 18 | S |
| 3 | HAMLewis HAMILTON | 1:28.458 | +0.347 | 17 | S |
| 4 | RUSGeorge RUSSELL | 1:28.481 | +0.370 | 17 | S |
| 5 | HADIsack HADJAR | 1:28.746 | +0.635 | 18 | S |
| 6 | NORLando NORRIS | 1:28.877 | +0.766 | 17 | S |
| 7 | VERMax VERSTAPPEN | 1:28.893 | +0.782 | 18 | S |
| 8 | PIAOscar PIASTRI | 1:29.032 | +0.921 | 18 | S |
| 9 | LAWLiam LAWSON | 1:29.300 | +1.189 | 20 | S |
| 10 | LINArvid LINDBLAD | 1:29.305 | +1.194 | 17 | S |
| 11 | BORGabriel BORTOLETO | 1:29.461 | +1.350 | 10 | MS |
| 12 | HULNico HULKENBERG | 1:29.539 | +1.428 | 15 | MS |
| 13 | GASPierre GASLY | 1:30.063 | +1.952 | 12 | S |
| 14 | BEAOliver BEARMAN | 1:30.501 | +2.390 | 15 | S |
| 15 | SAICarlos SAINZ | 1:30.562 | +2.451 | 15 | S |
| 16 | ALBAlexander ALBON | 1:30.638 | +2.527 | 14 | S |
| 17 | OCOEsteban OCON | 1:30.680 | +2.569 | 9 | S |
| 18 | BOTValtteri BOTTAS | 1:31.227 | +3.116 | 8 | S |
| 19 | COLFranco COLAPINTO | 1:31.321 | +3.210 | 5 | S |
| 20 | PERSergio PEREZ | 1:31.451 | +3.340 | 9 | S |
| 21 | STRLance STROLL | 1:32.863 | +4.752 | 9 | S |
| 22 | ALOFernando ALONSO | 1:32.888 | +4.777 | 9 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.