Sprint Qualifying
Silverstone · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | HAMLewis HAMILTON | 1:28.376 | — | 14 | MS |
| 2 | ANTKimi ANTONELLI | 1:28.387 | +0.011 | 15 | MS |
| 3 | VERMax VERSTAPPEN | 1:28.697 | +0.321 | 12 | MS |
| 4 | LECCharles LECLERC | 1:28.703 | +0.327 | 14 | MS |
| 5 | RUSGeorge RUSSELL | 1:28.733 | +0.357 | 15 | MS |
| 6 | NORLando NORRIS | 1:28.740 | +0.364 | 15 | MS |
| 7 | PIAOscar PIASTRI | 1:28.772 | +0.396 | 12 | MS |
| 8 | HADIsack HADJAR | 1:28.835 | +0.459 | 14 | MS |
| 9 | LAWLiam LAWSON | 1:28.927 | +0.551 | 12 | MS |
| 10 | LINArvid LINDBLAD | 1:29.330 | +0.954 | 12 | MS |
| 11 | GASPierre GASLY | 1:29.482 | +1.106 | 9 | M |
| 12 | BORGabriel BORTOLETO | 1:29.679 | +1.303 | 12 | M |
| 13 | HULNico HULKENBERG | 1:29.707 | +1.331 | 12 | M |
| 14 | COLFranco COLAPINTO | 1:29.983 | +1.607 | 9 | M |
| 15 | SAICarlos SAINZ | 1:30.197 | +1.821 | 12 | M |
| 16 | ALBAlexander ALBON | 1:30.650 | +2.274 | 13 | M |
| 17 | BEAOliver BEARMAN | 1:31.083 | +2.707 | 6 | M |
| 18 | OCOEsteban OCON | 1:31.714 | +3.338 | 6 | M |
| 19 | PERSergio PEREZ | 1:31.776 | +3.400 | 6 | M |
| 20 | BOTValtteri BOTTAS | 1:32.020 | +3.644 | 6 | M |
| 21 | ALOFernando ALONSO | 1:32.910 | +4.534 | 5 | M |
| 22 | STRLance STROLL | 1:32.988 | +4.612 | 5 | M |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.