AI insights
An AI recap of how the race unfolded.
Schedule (UTC)
Race results
| # | Driver | Team | Grid | Pts | Status |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 25 | Finished |
| 2 | Max Verstappen | Red Bull | 5 | 18 | Finished |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 15 | Finished |
| 4 | Oscar Piastri | McLaren | 7 | 12 | Finished |
| 5 | Lewis Hamilton | Ferrari | 3 | 10 | Finished |
| 6 | Isack Hadjar | Red Bull | 8 | 8 | Finished |
| 7 | Lando Norris | McLaren | 6 | 6 | Finished |
| 8 | Charles Leclerc | Ferrari | 2 | 4 | Finished |
| 9 | Liam Lawson | RB F1 Team | 9 | 2 | Lapped |
| 10 | Arvid Lindblad | RB F1 Team | 10 | 1 | Lapped |
| 11 | Gabriel Bortoleto | Audi | 12 | 0 | Lapped |
| 12 | Nico Hülkenberg | Audi | 14 | 0 | Lapped |
| 13 | Pierre Gasly | Alpine F1 Team | 11 | 0 | Lapped |
| 14 | Oliver Bearman | Haas F1 Team | 13 | 0 | Lapped |
| 15 | Franco Colapinto | Alpine F1 Team | 16 | 0 | Lapped |
| 16 | Esteban Ocon | Haas F1 Team | 15 | 0 | Lapped |
| 17 | Alexander Albon | Williams | 18 | 0 | Lapped |
| 18 | Fernando Alonso | Aston Martin | 21 | 0 | Lapped |
| 19 | Lance Stroll | Aston Martin | 22 | 0 | Retired |
| 20 | Carlos Sainz | Williams | 17 | 0 | Retired |
| 21 | Sergio Pérez | Cadillac F1 Team | 19 | 0 | Retired |
| 22 | Valtteri Bottas | Cadillac F1 Team | 20 | 0 | Retired |
Fastest pit stops
Pit-lane time (entry to exit), quickest first.
| # | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | LEC | 37 | 21.020s | — |
| 2 | RUS | 19 | 21.204s | +0.184 |
| 3 | PIA | 42 | 21.209s | +0.189 |
| 4 | GAS | 38 | 21.212s | +0.192 |
| 5 | RUS | 43 | 21.221s | +0.201 |
| 6 | ALB | 18 | 21.249s | +0.229 |
| 7 | HAM | 25 | 21.250s | +0.230 |
| 8 | VER | 49 | 21.252s | +0.232 |
| 9 | HAM | 42 | 21.267s | +0.247 |
| 10 | HAD | 40 | 21.268s | +0.248 |
Fastest stop by team
Each constructor's quickest pit-lane time this race.
| # | Team | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | Ferrari | LEC | 21.020s | — |
| 2 | Mercedes | RUS | 21.204s | +0.184 |
| 3 | McLaren | PIA | 21.209s | +0.189 |
| 4 | Alpine F1 Team | GAS | 21.212s | +0.192 |
| 5 | Williams | ALB | 21.249s | +0.229 |
| 6 | Red Bull | VER | 21.252s | +0.232 |
| 7 | RB F1 Team | LIN | 21.408s | +0.388 |
| 8 | Audi | HUL | 21.585s | +0.565 |
| 9 | Haas F1 Team | BEA | 21.593s | +0.573 |
| 10 | Aston Martin | ALO | 22.358s | +1.338 |
Quali → race delta
Places gained or lost from grid to finish. Green is gained, red is lost. DNFs are excluded.
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:07.398 | 1:06.979 | 1:06.113 |
| 2 | Charles Leclerc | Ferrari | 1:07.543 | 1:07.030 | 1:06.349 |
| 3 | Lewis Hamilton | Ferrari | 1:07.290 | 1:06.994 | 1:06.408 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:07.083 | 1:06.763 | 1:06.414 |
| 5 | Max Verstappen | Red Bull | 1:07.407 | 1:07.183 | 1:06.475 |
| 6 | Lando Norris | McLaren | 1:07.259 | 1:06.897 | 1:06.502 |
| 7 | Oscar Piastri | McLaren | 1:07.487 | 1:06.890 | 1:06.511 |
| 8 | Isack Hadjar | Red Bull | 1:07.408 | 1:07.086 | 1:06.632 |
| 9 | Liam Lawson | RB F1 Team | 1:07.385 | 1:07.136 | 1:06.955 |
| 10 | Arvid Lindblad | RB F1 Team | 1:07.549 | 1:07.155 | 1:07.007 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:08.038 | 1:07.223 | — |
| 12 | Gabriel Bortoleto | Audi | 1:08.035 | 1:07.293 | — |
| 13 | Oliver Bearman | Haas F1 Team | 1:08.061 | 1:07.523 | — |
| 14 | Nico Hülkenberg | Audi | 1:08.066 | 1:07.611 | — |
| 15 | Esteban Ocon | Haas F1 Team | 1:08.231 | 1:07.817 | — |
| 16 | Franco Colapinto | Alpine F1 Team | 1:07.894 | 1:08.171 | — |
| 17 | Carlos Sainz | Williams | 1:08.252 | — | — |
| 18 | Alexander Albon | Williams | 1:08.509 | — | — |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:08.945 | — | — |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:09.030 | — | — |
| 21 | Fernando Alonso | Aston Martin | 1:09.942 | — | — |
| 22 | Lance Stroll | Aston Martin | 1:10.363 | — | — |