Race
Spielberg · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:10.683 | 71 | MH |
| 2 | VERMax VERSTAPPEN | 1:10.483 | 71 | MH |
| 3 | ANTKimi ANTONELLI | 1:10.374 | 71 | MH |
| 4 | PIAOscar PIASTRI | 1:10.595 | 71 | MH |
| 5 | HAMLewis HAMILTON | 1:10.946 | 71 | MHSH |
| 6 | HADIsack HADJAR | 1:10.947 | 71 | MH |
| 7 | NORLando NORRIS | 1:10.652 | 71 | MH |
| 8 | LECCharles LECLERC | 1:10.606 | 71 | MHS |
| 9 | LAWLiam LAWSON | 1:11.547 | 70 | MHM |
| 10 | LINArvid LINDBLAD | 1:11.587 | 70 | MHM |
| 11 | BORGabriel BORTOLETO | 1:11.866 | 70 | SMH |
| 12 | HULNico HULKENBERG | 1:11.634 | 70 | MH |
| 13 | GASPierre GASLY | 1:11.466 | 70 | MHMS |
| 14 | BEAOliver BEARMAN | 1:12.207 | 70 | MHM |
| 15 | COLFranco COLAPINTO | 1:11.795 | 70 | MHM |
| 16 | OCOEsteban OCON | 1:12.979 | 69 | MH |
| 17 | ALBAlexander ALBON | 1:13.137 | 69 | MH |
| 18 | ALOFernando ALONSO | 1:12.501 | 68 | MS |
| 19 | STRLance STROLL | 1:13.796 | 46 | MS |
| 20 | SAICarlos SAINZ | 1:13.694 | 24 | SM |
| 21 | PERSergio PEREZ | 1:14.448 | 5 | M |
| 22 | BOTValtteri BOTTAS | 1:24.462 | 3 | M |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
RUS
M
H
H
VER
M
H
H
ANT
M
H
H
PIA
M
H
H
HAM
M
H
S
H
HAD
M
M
H
NOR
M
H
H
LEC
M
H
H
S
LAW
M
H
M
LIN
M
H
M
BOR
S
M
H
HUL
M
M
H
GAS
M
H
M
S
BEA
M
H
M
COL
M
H
M
OCO
M
M
H
ALB
M
M
H
ALO
M
S
S
STR
M
S
SAI
S
M
PER
BOT
Most overtakes
On-track passes completed (live-timing data).
- ALB18
- HAM18
- COL17
- OCO16
- LEC14
- HUL13
- HAD12
- ALO12
- VER12
- NOR12
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.