Practice 2
Spielberg · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:07.014 | — | 32 | MSMS |
| 2 | PIAOscar PIASTRI | 1:07.251 | +0.237 | 32 | MSMS |
| 3 | NORLando NORRIS | 1:07.339 | +0.325 | 32 | MSMS |
| 4 | VERMax VERSTAPPEN | 1:07.564 | +0.550 | 29 | MSM |
| 5 | HAMLewis HAMILTON | 1:07.611 | +0.597 | 33 | MSMS |
| 6 | RUSGeorge RUSSELL | 1:07.637 | +0.623 | 25 | MSMS |
| 7 | HADIsack HADJAR | 1:07.758 | +0.744 | 28 | MSM |
| 8 | LECCharles LECLERC | 1:07.855 | +0.841 | 35 | MSM |
| 9 | LAWLiam LAWSON | 1:08.235 | +1.221 | 34 | MSM |
| 10 | BORGabriel BORTOLETO | 1:08.300 | +1.286 | 30 | HSH |
| 11 | GASPierre GASLY | 1:08.376 | +1.362 | 33 | MSM |
| 12 | LINArvid LINDBLAD | 1:08.378 | +1.364 | 29 | MSM |
| 13 | BEAOliver BEARMAN | 1:08.532 | +1.518 | 33 | HSH |
| 14 | HULNico HULKENBERG | 1:08.559 | +1.545 | 32 | HSHS |
| 15 | OCOEsteban OCON | 1:08.830 | +1.816 | 33 | HSH |
| 16 | COLFranco COLAPINTO | 1:08.831 | +1.817 | 30 | HSH |
| 17 | ALBAlexander ALBON | 1:08.838 | +1.824 | 34 | MSM |
| 18 | SAICarlos SAINZ | 1:09.131 | +2.117 | 30 | MSM |
| 19 | ALOFernando ALONSO | 1:10.544 | +3.530 | 27 | MS |
| 20 | STRLance STROLL | 1:10.698 | +3.684 | 32 | MS |
| 21 | BOTValtteri BOTTAS | 1:11.307 | +4.293 | 6 | M |
| 22 | PERSergio PEREZ | — | — | 2 | M |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.