Practice 1
Spielberg · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:07.796 | — | 29 | MSM |
| 2 | RUSGeorge RUSSELL | 1:07.836 | +0.040 | 30 | MSM |
| 3 | PIAOscar PIASTRI | 1:07.913 | +0.117 | 26 | MSM |
| 4 | VERMax VERSTAPPEN | 1:08.077 | +0.281 | 17 | S |
| 5 | HAMLewis HAMILTON | 1:08.461 | +0.665 | 25 | MSM |
| 6 | LINArvid LINDBLAD | 1:08.726 | +0.930 | 18 | HS |
| 7 | NORLando NORRIS | 1:08.873 | +1.077 | 9 | MS |
| 8 | COLFranco COLAPINTO | 1:08.962 | +1.166 | 27 | MSM |
| 9 | BEGDino BEGANOVIC | 1:09.054 | +1.258 | 26 | MS |
| 10 | BEAOliver BEARMAN | 1:09.071 | +1.275 | 26 | MSM |
| 11 | HULNico HULKENBERG | 1:09.165 | +1.369 | 30 | MSM |
| 12 | HADIsack HADJAR | 1:09.481 | +1.685 | 11 | S |
| 13 | BOTValtteri BOTTAS | 1:09.521 | +1.725 | 21 | HS |
| 14 | GASPierre GASLY | 1:09.546 | +1.750 | 28 | HSH |
| 15 | IWAAyumu IWASA | 1:09.637 | +1.841 | 19 | HSH |
| 16 | ALBAlexander ALBON | 1:09.644 | +1.848 | 31 | HS |
| 17 | AROPaul ARON | 1:09.646 | +1.850 | 20 | MS |
| 18 | BROLuke BROWNING | 1:09.979 | +2.183 | 29 | HSH |
| 19 | HIRRyo HIRAKAWA | 1:10.493 | +2.697 | 23 | MS |
| 20 | CRAJak CRAWFORD | 1:11.202 | +3.406 | 22 | HS |
| 21 | PERSergio PEREZ | 1:11.283 | +3.487 | 14 | HS |
| 22 | ALOFernando ALONSO | 1:11.333 | +3.537 | 21 | HS |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.