AI insights
An AI recap of how the race unfolded.
Schedule (UTC)
Race results
| # | Driver | Team | Grid | Pts | Status |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 5 | 25 | Finished |
| 2 | Lewis Hamilton | Ferrari | 1 | 18 | Finished |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 15 | Finished |
| 4 | Charles Leclerc | Ferrari | 3 | 12 | Finished |
| 5 | Lando Norris | McLaren | 6 | 10 | Finished |
| 6 | George Russell | Mercedes | 2 | 8 | Finished |
| 7 | Liam Lawson | RB F1 Team | 22 | 6 | Finished |
| 8 | Gabriel Bortoleto | Audi | 13 | 4 | Finished |
| 9 | Isack Hadjar | Red Bull | 7 | 2 | Finished |
| 10 | Ryo Hirakawa | Haas F1 Team | 18 | 1 | Finished |
| 11 | Alexander Albon | Williams | 16 | 0 | Finished |
| 12 | Carlos Sainz | Williams | 15 | 0 | Finished |
| 13 | Oscar Piastri | McLaren | 12 | 0 | Finished |
| 14 | Nico Hülkenberg | Audi | 10 | 0 | Finished |
| 15 | Franco Colapinto | Alpine F1 Team | 11 | 0 | Finished |
| 16 | Sergio Pérez | Cadillac F1 Team | 20 | 0 | Finished |
| 17 | Pierre Gasly | Alpine F1 Team | 9 | 0 | Finished |
| 18 | Arvid Lindblad | RB F1 Team | 8 | 0 | Retired |
| 19 | Oliver Bearman | Haas F1 Team | 14 | 0 | Retired |
| 20 | Valtteri Bottas | Cadillac F1 Team | 21 | 0 | Retired |
| 21 | Lance Stroll | Aston Martin | 19 | 0 | Retired |
| 22 | Fernando Alonso | Aston Martin | 17 | 0 | Retired |
Fastest pit stops
Pit-lane time (entry to exit), quickest first.
| # | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | HUL | 31 | 21.929s | — |
| 2 | ALB | 18 | 22.012s | +0.083 |
| 3 | RUS | 44 | 22.264s | +0.335 |
| 4 | VER | 27 | 22.466s | +0.537 |
| 5 | BOR | 38 | 22.546s | +0.617 |
| 6 | SAI | 36 | 22.572s | +0.643 |
| 7 | LAW | 42 | 22.581s | +0.652 |
| 8 | BEA | 40 | 22.590s | +0.661 |
| 9 | HAD | 41 | 22.611s | +0.682 |
| 10 | PIA | 26 | 22.681s | +0.752 |
Fastest stop by team
Each constructor's quickest pit-lane time this race.
| # | Team | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | Audi | HUL | 21.929s | — |
| 2 | Williams | ALB | 22.012s | +0.083 |
| 3 | Mercedes | RUS | 22.264s | +0.335 |
| 4 | Red Bull | VER | 22.466s | +0.537 |
| 5 | RB F1 Team | LAW | 22.581s | +0.652 |
| 6 | Haas F1 Team | BEA | 22.590s | +0.661 |
| 7 | McLaren | PIA | 22.681s | +0.752 |
| 8 | Ferrari | HAM | 22.734s | +0.805 |
| 9 | Alpine F1 Team | GAS | 22.833s | +0.904 |
| 10 | Aston Martin | ALO | 23.958s | +2.029 |
| 11 | Cadillac F1 Team | PER | 24.123s | +2.194 |
Quali → race delta
Places gained or lost from grid to finish. Green is gained, red is lost. DNFs are excluded.
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 |
| 2 | George Russell | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 |
| 3 | Charles Leclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 |
| 4 | Max Verstappen | Red Bull | 1:17.942 | 1:16.876 | 1:16.692 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 |
| 6 | Lando Norris | McLaren | 1:17.733 | 1:16.728 | 1:16.824 |
| 7 | Isack Hadjar | Red Bull | 1:17.385 | 1:17.047 | 1:16.900 |
| 8 | Arvid Lindblad | RB F1 Team | 1:18.210 | 1:17.135 | 1:17.117 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:18.194 | 1:17.278 | 1:17.153 |
| 10 | Nico Hülkenberg | Audi | 1:17.868 | 1:17.306 | |
| 11 | Franco Colapinto | Alpine F1 Team | 1:18.517 | 1:17.640 | — |
| 12 | Oscar Piastri | McLaren | 1:17.659 | 1:17.646 | — |
| 13 | Gabriel Bortoleto | Audi | 1:17.727 | 1:17.680 | — |
| 14 | Oliver Bearman | Haas F1 Team | 1:18.083 | 1:18.083 | — |
| 15 | Carlos Sainz | Williams | 1:18.521 | 1:18.885 | — |
| 16 | Alexander Albon | Williams | 1:18.630 | — | |
| 17 | Fernando Alonso | Aston Martin | 1:18.908 | — | — |
| 18 | Ryo Hirakawa | Haas F1 Team | 1:18.958 | — | — |
| 19 | Lance Stroll | Aston Martin | 1:19.072 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:19.105 | — | — |
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:19.852 | — | — |
| 22 | Liam Lawson | RB F1 Team | — | — |