Practice 1
Mexico City · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | LECCharles LECLERC | 1:18.128 | — | 29 | HS |
| 2 | ANTKimi ANTONELLI | 1:18.787 | +0.659 | 30 | HS |
| 3 | VESFrederik VESTI | 1:18.861 | +0.733 | 24 | HS |
| 4 | HAMLewis HAMILTON | 1:18.866 | +0.738 | 25 | HS |
| 5 | IWAAyumu IWASA | 1:19.113 | +0.985 | 23 | HM |
| 6 | GASPierre GASLY | 1:19.210 | +1.082 | 33 | HS |
| 7 | ALOFernando ALONSO | 1:19.357 | +1.229 | 29 | M |
| 8 | PIAOscar PIASTRI | 1:19.376 | +1.248 | 30 | MS |
| 9 | BEAOliver BEARMAN | 1:19.412 | +1.284 | 28 | HMH |
| 10 | LINArvid LINDBLAD | 1:19.478 | +1.350 | 30 | MSM |
| 11 | HADIsack HADJAR | 1:19.545 | +1.417 | 21 | HSH |
| 12 | TSONikola TSOLOV | 1:19.604 | +1.476 | 29 | MS |
| 13 | HULNico HULKENBERG | 1:19.608 | +1.480 | 27 | HM |
| 14 | MINGabriele MINI | 1:19.946 | +1.818 | 22 | HS |
| 15 | HIRRyo HIRAKAWA | 1:19.982 | +1.854 | 30 | HM |
| 16 | SAICarlos SAINZ | 1:20.006 | +1.878 | 31 | HM |
| 17 | FORLeonardo FORNAROLI | 1:20.235 | +2.107 | 25 | HS |
| 18 | PERSergio PEREZ | 1:20.395 | +2.267 | 31 | HMH |
| 19 | CRAJak CRAWFORD | 1:20.803 | +2.675 | 15 | HM |
| 20 | BROLuke BROWNING | 1:20.869 | +2.741 | 33 | HM |
| 21 | SLAFreddie SLATER | 1:20.945 | +2.817 | 14 | HMH |
| 22 | HERColton HERTA | 1:21.365 | +3.237 | 30 | HM |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.