Practice 3
Mexico City · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | NORLando NORRIS | 1:17.600 | — | 26 | MS |
| 2 | ANTKimi ANTONELLI | 1:17.601 | +0.001 | 24 | MSM |
| 3 | LECCharles LECLERC | 1:17.717 | +0.117 | 21 | MS |
| 4 | PIAOscar PIASTRI | 1:17.795 | +0.195 | 20 | MS |
| 5 | VERMax VERSTAPPEN | 1:17.951 | +0.351 | 21 | MS |
| 6 | HAMLewis HAMILTON | 1:18.069 | +0.469 | 18 | MS |
| 7 | RUSGeorge RUSSELL | 1:18.107 | +0.507 | 27 | MS |
| 8 | HADIsack HADJAR | 1:18.109 | +0.509 | 19 | MS |
| 9 | LAWLiam LAWSON | 1:18.113 | +0.513 | 28 | MS |
| 10 | LINArvid LINDBLAD | 1:18.137 | +0.537 | 29 | MS |
| 11 | HULNico HULKENBERG | 1:18.560 | +0.960 | 25 | S |
| 12 | COLFranco COLAPINTO | 1:18.652 | +1.052 | 25 | MS |
| 13 | GASPierre GASLY | 1:18.674 | +1.074 | 22 | MS |
| 14 | ALOFernando ALONSO | 1:18.850 | +1.250 | 25 | S |
| 15 | BEAOliver BEARMAN | 1:18.927 | +1.327 | 22 | S |
| 16 | SAICarlos SAINZ | 1:19.214 | +1.614 | 22 | MS |
| 17 | ALBAlexander ALBON | 1:19.301 | +1.701 | 26 | MS |
| 18 | STRLance STROLL | 1:19.376 | +1.776 | 20 | S |
| 19 | HIRRyo HIRAKAWA | 1:19.504 | +1.904 | 25 | S |
| 20 | BOTValtteri BOTTAS | 1:20.342 | +2.742 | 21 | S |
| 21 | BORGabriel BORTOLETO | 1:33.242 | +15.642 | 2 | — |
| 22 | PERSergio PEREZ | — | — | 1 | — |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.