Practice 2
Mexico City · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | LECCharles LECLERC | 1:17.827 | — | 35 | MSM |
| 2 | NORLando NORRIS | 1:17.930 | +0.103 | 33 | MS |
| 3 | RUSGeorge RUSSELL | 1:17.933 | +0.106 | 31 | MS |
| 4 | ANTKimi ANTONELLI | 1:18.044 | +0.217 | 33 | MSMS |
| 5 | VERMax VERSTAPPEN | 1:18.138 | +0.311 | 26 | S |
| 6 | HADIsack HADJAR | 1:18.237 | +0.410 | 31 | MSM |
| 7 | LINArvid LINDBLAD | 1:18.389 | +0.562 | 34 | HS |
| 8 | GASPierre GASLY | 1:18.407 | +0.580 | 33 | MSMS |
| 9 | LAWLiam LAWSON | 1:18.455 | +0.628 | 32 | HS |
| 10 | PIAOscar PIASTRI | 1:18.469 | +0.642 | 31 | HSH |
| 11 | HAMLewis HAMILTON | 1:18.512 | +0.685 | 13 | MS |
| 12 | ALOFernando ALONSO | 1:18.596 | +0.769 | 30 | HSHS |
| 13 | OCOEsteban OCON | 1:18.774 | +0.947 | 32 | MSM |
| 14 | BEAOliver BEARMAN | 1:18.849 | +1.022 | 32 | MS |
| 15 | HULNico HULKENBERG | 1:19.023 | +1.196 | 35 | MSM |
| 16 | COLFranco COLAPINTO | 1:19.132 | +1.305 | 34 | MSM |
| 17 | SAICarlos SAINZ | 1:19.248 | +1.421 | 28 | S |
| 18 | PERSergio PEREZ | 1:19.406 | +1.579 | 33 | MS |
| 19 | ALBAlexander ALBON | 1:19.578 | +1.751 | 31 | S |
| 20 | STRLance STROLL | 1:19.631 | +1.804 | 24 | MSM |
| 21 | BOTValtteri BOTTAS | 1:20.165 | +2.338 | 33 | MSM |
| 22 | BORGabriel BORTOLETO | 1:20.174 | +2.347 | 12 | MS |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.