AI insights
An AI recap of how the race unfolded.
Schedule (UTC)
Race results
| # | Driver | Team | Grid | Pts | Status |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 25 | Finished |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | 18 | Finished |
| 3 | Lewis Hamilton | Ferrari | 2 | 15 | Finished |
| 4 | Charles Leclerc | Ferrari | 4 | 12 | Finished |
| 5 | Isack Hadjar | Red Bull | 8 | 10 | Finished |
| 6 | Oscar Piastri | McLaren | 6 | 8 | Finished |
| 7 | Liam Lawson | RB F1 Team | 11 | 6 | Finished |
| 8 | Fernando Alonso | Aston Martin | 12 | 4 | Finished |
| 9 | Lando Norris | McLaren | 5 | 2 | Finished |
| 10 | Arvid Lindblad | RB F1 Team | 22 | 1 | Finished |
| 11 | Nico Hülkenberg | Audi | 15 | 0 | Finished |
| 12 | Lance Stroll | Aston Martin | 14 | 0 | Finished |
| 13 | Franco Colapinto | Alpine F1 Team | 21 | 0 | Finished |
| 14 | Oliver Bearman | Haas F1 Team | 16 | 0 | Finished |
| 15 | Esteban Ocon | Haas F1 Team | 17 | 0 | Finished |
| 16 | Pierre Gasly | Alpine F1 Team | 9 | 0 | Finished |
| 17 | Carlos Sainz | Williams | 13 | 0 | Finished |
| 18 | Gabriel Bortoleto | Audi | 10 | 0 | Finished |
| 19 | Sergio Pérez | Cadillac F1 Team | 20 | 0 | Finished |
| 20 | George Russell | Mercedes | 7 | 0 | Retired |
| 21 | Alexander Albon | Williams | 18 | 0 | Retired |
| 22 | Valtteri Bottas | Cadillac F1 Team | 19 | 0 | Retired |
Fastest pit stops
Pit-lane time (entry to exit), quickest first.
| # | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | ANT | 44 | 27.295s | — |
| 2 | HAD | 44 | 27.345s | +0.050 |
| 3 | STR | 43 | 27.446s | +0.151 |
| 4 | PIA | 45 | 27.498s | +0.203 |
| 5 | HUL | 8 | 27.594s | +0.299 |
| 6 | ALB | 16 | 27.608s | +0.313 |
| 7 | ALO | 31 | 27.615s | +0.320 |
| 8 | COL | 31 | 27.631s | +0.336 |
| 9 | VER | 9 | 27.641s | +0.346 |
| 10 | VER | 43 | 27.642s | +0.347 |
Fastest stop by team
Each constructor's quickest pit-lane time this race.
| # | Team | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | Mercedes | ANT | 27.295s | — |
| 2 | Red Bull | HAD | 27.345s | +0.050 |
| 3 | Aston Martin | STR | 27.446s | +0.151 |
| 4 | McLaren | PIA | 27.498s | +0.203 |
| 5 | Audi | HUL | 27.594s | +0.299 |
| 6 | Williams | ALB | 27.608s | +0.313 |
| 7 | Alpine F1 Team | COL | 27.631s | +0.336 |
| 8 | Ferrari | HAM | 27.802s | +0.507 |
| 9 | Haas F1 Team | BEA | 28.017s | +0.722 |
| 10 | RB F1 Team | LAW | 28.026s | +0.731 |
| 11 | Cadillac F1 Team | PER | 28.887s | +1.592 |
Quali → race delta
Places gained or lost from grid to finish. Green is gained, red is lost. DNFs are excluded.
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:36.477 | 1:35.696 | 1:35.130 |
| 2 | Lewis Hamilton | Ferrari | 1:36.595 | 1:36.032 | 1:35.428 |
| 3 | Isack Hadjar | Red Bull | 1:36.898 | 1:36.192 | 1:35.558 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:37.041 | 1:35.959 | 1:35.631 |
| 5 | Charles Leclerc | Ferrari | 1:36.730 | 1:35.970 | 1:35.666 |
| 6 | Lando Norris | McLaren | 1:37.092 | 1:36.173 | 1:35.757 |
| 7 | Oscar Piastri | McLaren | 1:36.852 | 1:36.020 | 1:35.762 |
| 8 | George Russell | Mercedes | 1:37.264 | 1:36.245 | 1:35.871 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:37.174 | 1:36.410 | 1:37.210 |
| 10 | Gabriel Bortoleto | Audi | 1:37.106 | 1:36.814 | 1:37.673 |
| 11 | Liam Lawson | RB F1 Team | 1:37.332 | 1:37.023 | — |
| 12 | Fernando Alonso | Aston Martin | 1:37.721 | 1:37.220 | — |
| 13 | Carlos Sainz | Williams | 1:37.651 | 1:37.527 | — |
| 14 | Lance Stroll | Aston Martin | 1:37.729 | 1:37.566 | — |
| 15 | Franco Colapinto | Alpine F1 Team | 1:37.179 | — | |
| 16 | Arvid Lindblad | RB F1 Team | 1:37.883 | — | |
| 17 | Nico Hülkenberg | Audi | 1:37.970 | — | — |
| 18 | Oliver Bearman | Haas F1 Team | 1:37.980 | — | — |
| 19 | Esteban Ocon | Haas F1 Team | 1:38.233 | — | — |
| 20 | Alexander Albon | Williams | 1:38.600 | — | — |
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:38.611 | — | — |
| 22 | Sergio Pérez | Cadillac F1 Team | 1:38.933 | — | — |