Qualifying
Kuala Lumpur · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | VERMax VERSTAPPEN | 1:35.130 | — | 12 | S |
| 2 | HAMLewis HAMILTON | 1:35.428 | +0.298 | 15 | MS |
| 3 | HADIsack HADJAR | 1:35.558 | +0.428 | 12 | S |
| 4 | ANTKimi ANTONELLI | 1:35.631 | +0.501 | 12 | S |
| 5 | LECCharles LECLERC | 1:35.666 | +0.536 | 12 | MS |
| 6 | NORLando NORRIS | 1:35.757 | +0.627 | 12 | S |
| 7 | PIAOscar PIASTRI | 1:35.762 | +0.632 | 12 | S |
| 8 | RUSGeorge RUSSELL | 1:35.871 | +0.741 | 12 | S |
| 9 | GASPierre GASLY | 1:36.410 | +1.280 | 18 | S |
| 10 | BORGabriel BORTOLETO | 1:36.814 | +1.684 | 18 | MS |
| 11 | LAWLiam LAWSON | 1:37.023 | +1.893 | 12 | S |
| 12 | COLFranco COLAPINTO | 1:37.179 | +2.049 | 8 | S |
| 13 | ALOFernando ALONSO | 1:37.220 | +2.090 | 9 | S |
| 14 | SAICarlos SAINZ | 1:37.527 | +2.397 | 12 | S |
| 15 | STRLance STROLL | 1:37.566 | +2.436 | 12 | S |
| 16 | LINArvid LINDBLAD | 1:37.883 | +2.753 | 9 | S |
| 17 | HULNico HULKENBERG | 1:37.970 | +2.840 | 6 | MS |
| 18 | BEAOliver BEARMAN | 1:37.980 | +2.850 | 9 | S |
| 19 | OCOEsteban OCON | 1:38.233 | +3.103 | 9 | S |
| 20 | ALBAlexander ALBON | 1:38.600 | +3.470 | 6 | S |
| 21 | BOTValtteri BOTTAS | 1:38.611 | +3.481 | 6 | S |
| 22 | PERSergio PEREZ | 1:38.933 | +3.803 | 6 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.