Practice 3
Kuala Lumpur · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:36.302 | — | 12 | S |
| 2 | VERMax VERSTAPPEN | 1:36.580 | +0.278 | 12 | MS |
| 3 | HADIsack HADJAR | 1:36.860 | +0.558 | 15 | MS |
| 4 | RUSGeorge RUSSELL | 1:36.912 | +0.610 | 11 | S |
| 5 | LECCharles LECLERC | 1:37.016 | +0.714 | 19 | HS |
| 6 | HAMLewis HAMILTON | 1:37.041 | +0.739 | 15 | S |
| 7 | NORLando NORRIS | 1:37.161 | +0.859 | 15 | MS |
| 8 | PIAOscar PIASTRI | 1:37.366 | +1.064 | 16 | MSM |
| 9 | COLFranco COLAPINTO | 1:37.920 | +1.618 | 20 | S |
| 10 | LINArvid LINDBLAD | 1:38.084 | +1.782 | 24 | S |
| 11 | BORGabriel BORTOLETO | 1:38.204 | +1.902 | 15 | S |
| 12 | ALOFernando ALONSO | 1:38.223 | +1.921 | 13 | S |
| 13 | GASPierre GASLY | 1:38.241 | +1.939 | 20 | S |
| 14 | OCOEsteban OCON | 1:38.252 | +1.950 | 12 | S |
| 15 | LAWLiam LAWSON | 1:38.266 | +1.964 | 17 | S |
| 16 | HULNico HULKENBERG | 1:38.356 | +2.054 | 14 | S |
| 17 | BEAOliver BEARMAN | 1:38.692 | +2.390 | 12 | S |
| 18 | SAICarlos SAINZ | 1:38.716 | +2.414 | 21 | S |
| 19 | STRLance STROLL | 1:38.811 | +2.509 | 12 | S |
| 20 | ALBAlexander ALBON | 1:39.049 | +2.747 | 18 | S |
| 21 | BOTValtteri BOTTAS | 1:39.931 | +3.629 | 14 | S |
| 22 | PERSergio PEREZ | 1:40.223 | +3.921 | 20 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.