Race
Kuala Lumpur · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | VERMax VERSTAPPEN | 1:38.220 | 55 | IS |
| 2 | ANTKimi ANTONELLI | 1:38.589 | 55 | IMS |
| 3 | HAMLewis HAMILTON | 1:38.610 | 55 | SMS |
| 4 | LECCharles LECLERC | 1:39.336 | 55 | SIS |
| 5 | HADIsack HADJAR | 1:39.792 | 55 | IS |
| 6 | PIAOscar PIASTRI | 1:39.485 | 55 | MIHMH |
| 7 | LAWLiam LAWSON | 1:40.254 | 55 | IHS |
| 8 | ALOFernando ALONSO | 1:40.353 | 55 | MHS |
| 9 | NORLando NORRIS | 1:39.970 | 55 | MHS |
| 10 | LINArvid LINDBLAD | 1:40.315 | 55 | IHS |
| 11 | HULNico HULKENBERG | 1:41.394 | 55 | SIS |
| 12 | STRLance STROLL | 1:41.248 | 55 | MIHS |
| 13 | COLFranco COLAPINTO | 1:40.988 | 55 | SMHM |
| 14 | BEAOliver BEARMAN | 1:40.366 | 55 | SMH |
| 15 | OCOEsteban OCON | 1:42.062 | 55 | ISHS |
| 16 | GASPierre GASLY | 1:41.514 | 55 | SMHS |
| 17 | SAICarlos SAINZ | 1:41.738 | 55 | ISHS |
| 18 | BORGabriel BORTOLETO | 1:41.382 | 55 | SISHS |
| 19 | PERSergio PEREZ | 1:42.688 | 55 | SIMHMS |
| 20 | RUSGeorge RUSSELL | 1:40.715 | 50 | IMS |
| 21 | ALBAlexander ALBON | 1:42.284 | 42 | ISHS |
| 22 | BOTValtteri BOTTAS | 1:59.953 | 8 | S |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
VER
S
S
ANT
I
M
S
S
HAM
M
S
LEC
S
S
S
HAD
S
S
S
PIA
H
M
H
LAW
H
H
S
ALO
H
S
NOR
H
S
S
LIN
H
H
S
HUL
S
S
S
STR
H
H
S
COL
H
M
BEA
M
H
H
OCO
S
H
S
GAS
H
S
S
SAI
S
H
S
BOR
S
H
S
S
PER
M
H
M
S
RUS
S
S
ALB
S
H
S
BOT
S
Most overtakes
On-track passes completed (live-timing data).
- HUL36
- PER32
- LEC32
- BOR31
- NOR31
- STR29
- GAS29
- PIA28
- COL27
- ALO26
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.