AI insights
An AI recap of how the race unfolded.
Schedule (UTC)
Race results
| # | Driver | Team | Grid | Pts | Status |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 25 | Finished |
| 2 | Lewis Hamilton | Ferrari | 3 | 18 | Finished |
| 3 | Pierre Gasly | Alpine F1 Team | 9 | 15 | Finished |
| 4 | Isack Hadjar | Red Bull | 5 | 12 | Finished |
| 5 | Oscar Piastri | McLaren | 7 | 10 | Finished |
| 6 | Liam Lawson | RB F1 Team | 10 | 8 | Finished |
| 7 | Arvid Lindblad | RB F1 Team | 15 | 6 | Finished |
| 8 | Alexander Albon | Williams | 11 | 4 | Finished |
| 9 | Esteban Ocon | Haas F1 Team | 17 | 2 | Finished |
| 10 | Fernando Alonso | Aston Martin | 21 | 1 | Finished |
| 11 | Gabriel Bortoleto | Audi | 16 | 0 | Finished |
| 12 | George Russell | Mercedes | 6 | 0 | Finished |
| 13 | Nico Hülkenberg | Audi | 13 | 0 | Finished |
| 14 | Franco Colapinto | Alpine F1 Team | 14 | 0 | Finished |
| 15 | Sergio Pérez | Cadillac F1 Team | 18 | 0 | Finished |
| 16 | Carlos Sainz | Williams | 12 | 0 | Retired |
| 17 | Charles Leclerc | Ferrari | 4 | 0 | Retired |
| 18 | Lance Stroll | Aston Martin | 22 | 0 | Retired |
| 19 | Lando Norris | McLaren | 8 | 0 | Retired |
| 20 | Oliver Bearman | Haas F1 Team | 19 | 0 | Retired |
| 21 | Valtteri Bottas | Cadillac F1 Team | 20 | 0 | Retired |
| 22 | Max Verstappen | Red Bull | 2 | 0 | Retired |
Fastest pit stops
Pit-lane time (entry to exit), quickest first.
| # | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | HAD | 60 | 19.675s | — |
| 2 | ALB | 59 | 19.743s | +0.068 |
| 3 | RUS | 72 | 19.776s | +0.101 |
| 4 | PER | 9 | 19.777s | +0.102 |
| 5 | GAS | 60 | 19.819s | +0.144 |
| 6 | SAI | 59 | 19.889s | +0.214 |
| 7 | OCO | 59 | 19.905s | +0.230 |
| 8 | LAW | 60 | 19.911s | +0.236 |
| 9 | HUL | 59 | 19.988s | +0.313 |
| 10 | LEC | 61 | 20.019s | +0.344 |
Fastest stop by team
Each constructor's quickest pit-lane time this race.
| # | Team | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | Red Bull | HAD | 19.675s | — |
| 2 | Williams | ALB | 19.743s | +0.068 |
| 3 | Mercedes | RUS | 19.776s | +0.101 |
| 4 | Cadillac F1 Team | PER | 19.777s | +0.102 |
| 5 | Alpine F1 Team | GAS | 19.819s | +0.144 |
| 6 | Haas F1 Team | OCO | 19.905s | +0.230 |
| 7 | RB F1 Team | LAW | 19.911s | +0.236 |
| 8 | Audi | HUL | 19.988s | +0.313 |
| 9 | Ferrari | LEC | 20.019s | +0.344 |
| 10 | McLaren | PIA | 20.139s | +0.464 |
| 11 | Aston Martin | ALO | 20.227s | +0.552 |
Quali → race delta
Places gained or lost from grid to finish. Green is gained, red is lost. DNFs are excluded.
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:13.599 | 1:12.704 | 1:12.051 |
| 2 | Max Verstappen | Red Bull | 1:13.490 | 1:12.499 | 1:12.094 |
| 3 | Lewis Hamilton | Ferrari | 1:13.777 | 1:12.934 | 1:12.279 |
| 4 | Charles Leclerc | Ferrari | 1:13.293 | 1:12.774 | 1:12.351 |
| 5 | Isack Hadjar | Red Bull | 1:14.408 | 1:12.722 | 1:12.434 |
| 6 | George Russell | Mercedes | 1:14.214 | 1:13.238 | 1:12.445 |
| 7 | Oscar Piastri | McLaren | 1:14.159 | 1:12.983 | 1:12.624 |
| 8 | Lando Norris | McLaren | 1:13.630 | 1:12.919 | 1:12.765 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:14.469 | 1:13.762 | 1:13.226 |
| 10 | Liam Lawson | RB F1 Team | 1:14.498 | 1:13.471 | 1:13.412 |
| 11 | Alexander Albon | Williams | 1:14.321 | 1:13.787 | — |
| 12 | Carlos Sainz | Williams | 1:14.348 | 1:13.815 | — |
| 13 | Nico Hülkenberg | Audi | 1:13.923 | 1:13.902 | — |
| 14 | Franco Colapinto | Alpine F1 Team | 1:14.573 | 1:13.995 | — |
| 15 | Arvid Lindblad | RB F1 Team | 1:14.685 | 1:14.248 | — |
| 16 | Gabriel Bortoleto | Audi | 1:14.683 | — | |
| 17 | Esteban Ocon | Haas F1 Team | 1:14.722 | — | — |
| 18 | Sergio Pérez | Cadillac F1 Team | 1:14.747 | — | — |
| 19 | Oliver Bearman | Haas F1 Team | 1:14.814 | — | — |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:15.283 | — | — |
| 21 | Fernando Alonso | Aston Martin | 1:15.349 | — | — |
| 22 | Lance Stroll | Aston Martin | 1:16.061 | — | — |