Race
Monte Carlo · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:13.481 | 78 | — |
| 2 | HAMLewis HAMILTON | 1:14.643 | 78 | — |
| 3 | HADIsack HADJAR | 1:15.669 | 78 | — |
| 4 | PIAOscar PIASTRI | 1:15.816 | 78 | — |
| 5 | LAWLiam LAWSON | 1:15.754 | 78 | — |
| 6 | LINArvid LINDBLAD | 1:15.908 | 78 | — |
| 7 | GASPierre GASLY | 1:15.497 | 78 | — |
| 8 | ALBAlexander ALBON | 1:16.393 | 78 | — |
| 9 | OCOEsteban OCON | 1:16.914 | 78 | — |
| 10 | PERSergio PEREZ | 1:16.891 | 78 | — |
| 11 | ALOFernando ALONSO | 1:17.120 | 78 | — |
| 12 | BORGabriel BORTOLETO | 1:16.803 | 78 | — |
| 13 | RUSGeorge RUSSELL | 1:15.773 | 78 | — |
| 14 | HULNico HULKENBERG | 1:16.332 | 78 | — |
| 15 | COLFranco COLAPINTO | 1:16.316 | 78 | — |
| 16 | SAICarlos SAINZ | 1:18.022 | 71 | — |
| 17 | LECCharles LECLERC | 1:15.964 | 65 | — |
| 18 | STRLance STROLL | 1:18.845 | 57 | — |
| 19 | NORLando NORRIS | 1:17.670 | 44 | — |
| 20 | BEAOliver BEARMAN | 1:18.475 | 28 | — |
| 21 | BOTValtteri BOTTAS | 1:20.494 | 16 | — |
| 22 | VERMax VERSTAPPEN | — | 1 | — |
Most overtakes
On-track passes completed (live-timing data).
- LIN12
- PER10
- OCO10
- ALO10
- BOR9
- HAD8
- GAS8
- ALB8
- HUL8
- RUS7
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.