Practice 2
Monte Carlo · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | HAMLewis HAMILTON | 1:13.026 | — | 36 | MSM |
| 2 | LECCharles LECLERC | 1:13.137 | +0.111 | 36 | MSM |
| 3 | VERMax VERSTAPPEN | 1:13.194 | +0.168 | 35 | MSM |
| 4 | RUSGeorge RUSSELL | 1:13.405 | +0.379 | 35 | MSM |
| 5 | ANTKimi ANTONELLI | 1:13.529 | +0.503 | 35 | MS |
| 6 | HADIsack HADJAR | 1:14.087 | +1.061 | 24 | MSM |
| 7 | PIAOscar PIASTRI | 1:14.088 | +1.062 | 31 | MSM |
| 8 | HULNico HULKENBERG | 1:14.094 | +1.068 | 34 | MSM |
| 9 | BORGabriel BORTOLETO | 1:14.359 | +1.333 | 35 | MSM |
| 10 | BEAOliver BEARMAN | 1:14.456 | +1.430 | 37 | MSM |
| 11 | GASPierre GASLY | 1:14.497 | +1.471 | 37 | MSM |
| 12 | SAICarlos SAINZ | 1:14.512 | +1.486 | 34 | MS |
| 13 | ALBAlexander ALBON | 1:14.600 | +1.574 | 39 | MSMS |
| 14 | LINArvid LINDBLAD | 1:14.748 | +1.722 | 37 | MS |
| 15 | COLFranco COLAPINTO | 1:14.758 | +1.732 | 31 | MSM |
| 16 | LAWLiam LAWSON | 1:14.785 | +1.759 | 36 | MSM |
| 17 | OCOEsteban OCON | 1:14.845 | +1.819 | 35 | MSM |
| 18 | PERSergio PEREZ | 1:15.116 | +2.090 | 31 | MSMS |
| 19 | NORLando NORRIS | 1:15.274 | +2.248 | 8 | M |
| 20 | ALOFernando ALONSO | 1:15.294 | +2.268 | 30 | S |
| 21 | BOTValtteri BOTTAS | 1:15.759 | +2.733 | 28 | MS |
| 22 | STRLance STROLL | 1:16.174 | +3.148 | 27 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.