Practice 3
Monte Carlo · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:12.720 | — | 22 | S |
| 2 | LECCharles LECLERC | 1:13.047 | +0.327 | 32 | S |
| 3 | HAMLewis HAMILTON | 1:13.051 | +0.331 | 30 | S |
| 4 | RUSGeorge RUSSELL | 1:13.483 | +0.763 | 23 | S |
| 5 | VERMax VERSTAPPEN | 1:13.662 | +0.942 | 23 | S |
| 6 | PIAOscar PIASTRI | 1:13.698 | +0.978 | 20 | S |
| 7 | BORGabriel BORTOLETO | 1:13.820 | +1.100 | 27 | S |
| 8 | HADIsack HADJAR | 1:13.877 | +1.157 | 25 | S |
| 9 | NORLando NORRIS | 1:14.006 | +1.286 | 24 | S |
| 10 | HULNico HULKENBERG | 1:14.050 | +1.330 | 22 | S |
| 11 | OCOEsteban OCON | 1:14.278 | +1.558 | 24 | S |
| 12 | SAICarlos SAINZ | 1:14.336 | +1.616 | 26 | S |
| 13 | GASPierre GASLY | 1:14.480 | +1.760 | 22 | S |
| 14 | BEAOliver BEARMAN | 1:14.487 | +1.767 | 18 | S |
| 15 | LAWLiam LAWSON | 1:14.587 | +1.867 | 27 | S |
| 16 | ALBAlexander ALBON | 1:14.801 | +2.081 | 24 | S |
| 17 | LINArvid LINDBLAD | 1:14.918 | +2.198 | 24 | S |
| 18 | PERSergio PEREZ | 1:14.945 | +2.225 | 19 | S |
| 19 | COLFranco COLAPINTO | 1:15.179 | +2.459 | 21 | S |
| 20 | BOTValtteri BOTTAS | 1:15.451 | +2.731 | 17 | S |
| 21 | ALOFernando ALONSO | 1:15.567 | +2.847 | 26 | S |
| 22 | STRLance STROLL | 1:15.921 | +3.201 | 22 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.