Practice 1
Monte Carlo · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | LECCharles LECLERC | 1:13.978 | — | 31 | HM |
| 2 | HAMLewis HAMILTON | 1:14.204 | +0.226 | 28 | HM |
| 3 | VERMax VERSTAPPEN | 1:14.491 | +0.513 | 26 | HM |
| 4 | ANTKimi ANTONELLI | 1:14.537 | +0.559 | 31 | HMH |
| 5 | RUSGeorge RUSSELL | 1:14.983 | +1.005 | 29 | HM |
| 6 | NORLando NORRIS | 1:15.291 | +1.313 | 27 | HMH |
| 7 | HULNico HULKENBERG | 1:15.343 | +1.365 | 27 | HM |
| 8 | PIAOscar PIASTRI | 1:15.565 | +1.587 | 29 | HMH |
| 9 | BORGabriel BORTOLETO | 1:15.750 | +1.772 | 31 | HM |
| 10 | GASPierre GASLY | 1:15.828 | +1.850 | 32 | HM |
| 11 | ALBAlexander ALBON | 1:15.989 | +2.011 | 33 | HM |
| 12 | SAICarlos SAINZ | 1:16.041 | +2.063 | 31 | HM |
| 13 | HADIsack HADJAR | 1:16.148 | +2.170 | 14 | H |
| 14 | PERSergio PEREZ | 1:16.170 | +2.192 | 28 | MS |
| 15 | COLFranco COLAPINTO | 1:16.189 | +2.211 | 32 | HM |
| 16 | BEAOliver BEARMAN | 1:16.292 | +2.314 | 31 | HM |
| 17 | OCOEsteban OCON | 1:16.333 | +2.355 | 31 | HM |
| 18 | LINArvid LINDBLAD | 1:16.389 | +2.411 | 34 | HM |
| 19 | LAWLiam LAWSON | 1:16.431 | +2.453 | 31 | HM |
| 20 | ALOFernando ALONSO | 1:16.678 | +2.700 | 21 | HM |
| 21 | BOTValtteri BOTTAS | 1:17.460 | +3.482 | 27 | MS |
| 22 | STRLance STROLL | 1:17.556 | +3.578 | 16 | M |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.