Race
Catalunya · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | HAMLewis HAMILTON | 1:20.122 | 66 | SHMH |
| 2 | RUSGeorge RUSSELL | 1:20.640 | 66 | MH |
| 3 | NORLando NORRIS | 1:20.232 | 66 | MH |
| 4 | VERMax VERSTAPPEN | 1:20.230 | 66 | SMHM |
| 5 | PIAOscar PIASTRI | 1:20.835 | 66 | MH |
| 6 | HADIsack HADJAR | 1:20.150 | 65 | MHS |
| 7 | GASPierre GASLY | 1:21.708 | 65 | MH |
| 8 | COLFranco COLAPINTO | 1:22.449 | 65 | SH |
| 9 | LAWLiam LAWSON | 1:22.691 | 65 | MH |
| 10 | LINArvid LINDBLAD | 1:21.914 | 65 | MH |
| 11 | BORGabriel BORTOLETO | 1:21.446 | 64 | MHS |
| 12 | SAICarlos SAINZ | 1:22.061 | 64 | SHM |
| 13 | OCOEsteban OCON | 1:21.643 | 64 | SHMS |
| 14 | PERSergio PEREZ | 1:22.820 | 63 | SHM |
| 15 | LECCharles LECLERC | 1:20.379 | 63 | MH |
| 16 | ANTKimi ANTONELLI | 1:20.704 | 62 | MH |
| 17 | BEAOliver BEARMAN | 1:22.419 | 61 | MHS |
| 18 | ALBAlexander ALBON | 1:21.744 | 55 | MHS |
| 19 | ALOFernando ALONSO | 1:25.366 | 38 | H |
| 20 | HULNico HULKENBERG | 1:23.447 | 30 | SH |
| 21 | BOTValtteri BOTTAS | 1:25.745 | 16 | MH |
| 22 | STRLance STROLL | 1:25.904 | 6 | H |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
HAM
S
H
M
H
RUS
M
H
H
NOR
M
H
H
VER
S
M
H
M
PIA
M
H
H
HAD
M
H
H
S
GAS
M
H
H
COL
S
H
H
LAW
M
H
H
LIN
M
H
H
BOR
M
H
H
S
SAI
S
H
H
M
OCO
S
H
M
S
PER
S
H
H
M
LEC
M
H
H
ANT
M
H
H
BEA
M
H
S
ALB
M
H
H
S
S
ALO
H
H
HUL
S
H
BOT
M
STR
H
Most overtakes
On-track passes completed (live-timing data).
- BEA23
- BOR23
- LIN22
- GAS19
- SAI19
- HAD18
- OCO18
- COL17
- LEC15
- LAW14
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.