Qualifying
Catalunya · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:14.679 | — | 13 | S |
| 2 | HAMLewis HAMILTON | 1:14.743 | +0.064 | 14 | S |
| 3 | ANTKimi ANTONELLI | 1:14.998 | +0.319 | 14 | S |
| 4 | NORLando NORRIS | 1:15.001 | +0.322 | 14 | S |
| 5 | VERMax VERSTAPPEN | 1:15.021 | +0.342 | 12 | S |
| 6 | HADIsack HADJAR | 1:15.077 | +0.398 | 14 | S |
| 7 | PIAOscar PIASTRI | 1:15.090 | +0.411 | 15 | S |
| 8 | LECCharles LECLERC | 1:15.281 | +0.602 | 8 | S |
| 9 | LAWLiam LAWSON | 1:15.585 | +0.906 | 14 | S |
| 10 | HULNico HULKENBERG | 1:15.768 | +1.089 | 17 | S |
| 11 | LINArvid LINDBLAD | 1:15.840 | +1.161 | 8 | S |
| 12 | BORGabriel BORTOLETO | 1:16.001 | +1.322 | 9 | S |
| 13 | COLFranco COLAPINTO | 1:16.191 | +1.512 | 12 | S |
| 14 | GASPierre GASLY | 1:16.261 | +1.582 | 12 | S |
| 15 | BEAOliver BEARMAN | 1:16.389 | +1.710 | 15 | MS |
| 16 | SAICarlos SAINZ | 1:16.881 | +2.202 | 15 | S |
| 17 | OCOEsteban OCON | 1:17.073 | +2.394 | 9 | MS |
| 18 | ALBAlexander ALBON | 1:17.424 | +2.745 | 9 | S |
| 19 | PERSergio PEREZ | 1:17.545 | +2.866 | 6 | S |
| 20 | BOTValtteri BOTTAS | 1:17.757 | +3.078 | 9 | S |
| 21 | STRLance STROLL | 1:18.758 | +4.079 | 8 | S |
| 22 | ALOFernando ALONSO | 1:18.815 | +4.136 | 8 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.