Practice 3
Catalunya · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:15.679 | — | 11 | S |
| 2 | PIAOscar PIASTRI | 1:15.893 | +0.214 | 12 | S |
| 3 | LECCharles LECLERC | 1:15.922 | +0.243 | 17 | S |
| 4 | NORLando NORRIS | 1:15.925 | +0.246 | 15 | S |
| 5 | HAMLewis HAMILTON | 1:16.381 | +0.702 | 16 | S |
| 6 | VERMax VERSTAPPEN | 1:16.434 | +0.755 | 12 | S |
| 7 | ANTKimi ANTONELLI | 1:16.500 | +0.821 | 12 | S |
| 8 | HADIsack HADJAR | 1:16.684 | +1.005 | 15 | S |
| 9 | HULNico HULKENBERG | 1:16.961 | +1.282 | 22 | MS |
| 10 | LINArvid LINDBLAD | 1:17.020 | +1.341 | 16 | S |
| 11 | BORGabriel BORTOLETO | 1:17.027 | +1.348 | 13 | S |
| 12 | LAWLiam LAWSON | 1:17.324 | +1.645 | 15 | S |
| 13 | GASPierre GASLY | 1:17.583 | +1.904 | 15 | S |
| 14 | COLFranco COLAPINTO | 1:17.625 | +1.946 | 14 | S |
| 15 | SAICarlos SAINZ | 1:17.730 | +2.051 | 19 | S |
| 16 | OCOEsteban OCON | 1:18.040 | +2.361 | 15 | S |
| 17 | BEAOliver BEARMAN | 1:18.391 | +2.712 | 13 | S |
| 18 | ALBAlexander ALBON | 1:18.412 | +2.733 | 15 | S |
| 19 | PERSergio PEREZ | 1:18.691 | +3.012 | 21 | MS |
| 20 | ALOFernando ALONSO | 1:19.496 | +3.817 | 18 | S |
| 21 | BOTValtteri BOTTAS | 1:19.962 | +4.283 | 14 | S |
| 22 | STRLance STROLL | 1:20.103 | +4.424 | 17 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.