Practice 2
Catalunya · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | NORLando NORRIS | 1:15.426 | — | 30 | MSM |
| 2 | RUSGeorge RUSSELL | 1:15.435 | +0.009 | 28 | MSMS |
| 3 | PIAOscar PIASTRI | 1:15.483 | +0.057 | 24 | MSMS |
| 4 | LECCharles LECLERC | 1:15.799 | +0.373 | 29 | MSMS |
| 5 | ANTKimi ANTONELLI | 1:16.015 | +0.589 | 31 | MSM |
| 6 | VERMax VERSTAPPEN | 1:16.321 | +0.895 | 33 | HSHS |
| 7 | LINArvid LINDBLAD | 1:16.411 | +0.985 | 29 | MSM |
| 8 | BORGabriel BORTOLETO | 1:16.611 | +1.185 | 27 | MSMS |
| 9 | HAMLewis HAMILTON | 1:16.631 | +1.205 | 28 | MSM |
| 10 | HADIsack HADJAR | 1:16.674 | +1.248 | 30 | MSMS |
| 11 | HULNico HULKENBERG | 1:16.934 | +1.508 | 31 | MSMS |
| 12 | BEAOliver BEARMAN | 1:16.945 | +1.519 | 31 | MSM |
| 13 | LAWLiam LAWSON | 1:16.967 | +1.541 | 8 | MS |
| 14 | SAICarlos SAINZ | 1:17.020 | +1.594 | 29 | MSMS |
| 15 | COLFranco COLAPINTO | 1:17.051 | +1.625 | 30 | MSM |
| 16 | GASPierre GASLY | 1:17.260 | +1.834 | 29 | MSM |
| 17 | OCOEsteban OCON | 1:17.538 | +2.112 | 29 | MSM |
| 18 | BOTValtteri BOTTAS | 1:18.225 | +2.799 | 6 | MS |
| 19 | ALBAlexander ALBON | 1:18.790 | +3.364 | 29 | MSMS |
| 20 | PERSergio PEREZ | 1:19.261 | +3.835 | 34 | MSMS |
| 21 | ALOFernando ALONSO | 1:19.286 | +3.860 | 21 | MSM |
| 22 | STRLance STROLL | 1:19.459 | +4.033 | 20 | MSM |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.