Practice 1
Catalunya · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:16.363 | — | 27 | MSM |
| 2 | PIAOscar PIASTRI | 1:16.566 | +0.203 | 29 | MSM |
| 3 | LECCharles LECLERC | 1:16.883 | +0.520 | 29 | MSM |
| 4 | VERMax VERSTAPPEN | 1:17.047 | +0.684 | 29 | MSMS |
| 5 | FORLeonardo FORNAROLI | 1:17.216 | +0.853 | 22 | MS |
| 6 | AROPaul ARON | 1:17.321 | +0.958 | 24 | S |
| 7 | LAWLiam LAWSON | 1:17.472 | +1.109 | 24 | MSMS |
| 8 | BEGDino BEGANOVIC | 1:17.778 | +1.415 | 30 | MS |
| 9 | LINArvid LINDBLAD | 1:17.804 | +1.441 | 29 | MSM |
| 10 | COLFranco COLAPINTO | 1:17.893 | +1.530 | 28 | MSM |
| 11 | BEAOliver BEARMAN | 1:18.172 | +1.809 | 25 | HS |
| 12 | BORGabriel BORTOLETO | 1:18.209 | +1.846 | 28 | MS |
| 13 | SAICarlos SAINZ | 1:18.293 | +1.930 | 27 | MS |
| 14 | IWAAyumu IWASA | 1:18.298 | +1.935 | 21 | MS |
| 15 | VESFrederik VESTI | 1:18.365 | +2.002 | 28 | MS |
| 16 | OCOEsteban OCON | 1:18.372 | +2.009 | 27 | HSH |
| 17 | GASPierre GASLY | 1:18.508 | +2.145 | 23 | MSM |
| 18 | BOTValtteri BOTTAS | 1:18.914 | +2.551 | 23 | MS |
| 19 | ALOFernando ALONSO | 1:20.067 | +3.704 | 23 | MS |
| 20 | STRLance STROLL | 1:20.318 | +3.955 | 21 | MS |
| 21 | HERColton HERTA | 1:20.697 | +4.334 | 27 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.