Sprint Qualifying
Montreal · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:12.965 | — | 19 | MS |
| 2 | ANTKimi ANTONELLI | 1:13.033 | +0.068 | 16 | MS |
| 3 | NORLando NORRIS | 1:13.280 | +0.315 | 15 | MS |
| 4 | PIAOscar PIASTRI | 1:13.299 | +0.334 | 15 | MS |
| 5 | HAMLewis HAMILTON | 1:13.326 | +0.361 | 23 | MS |
| 6 | LECCharles LECLERC | 1:13.410 | +0.445 | 19 | MS |
| 7 | VERMax VERSTAPPEN | 1:13.504 | +0.539 | 15 | MS |
| 8 | HADIsack HADJAR | 1:13.605 | +0.640 | 17 | MS |
| 9 | LINArvid LINDBLAD | 1:13.737 | +0.772 | 19 | MS |
| 10 | SAICarlos SAINZ | 1:14.536 | +1.571 | 24 | MS |
| 11 | HULNico HULKENBERG | 1:14.595 | +1.630 | 14 | M |
| 12 | BORGabriel BORTOLETO | 1:14.627 | +1.662 | 14 | M |
| 13 | COLFranco COLAPINTO | 1:14.702 | +1.737 | 16 | M |
| 14 | OCOEsteban OCON | 1:14.928 | +1.963 | 17 | M |
| 15 | BEAOliver BEARMAN | 1:15.197 | +2.232 | 17 | M |
| 16 | ALOFernando ALONSO | 1:15.760 | +2.795 | 7 | M |
| 17 | PERSergio PEREZ | 1:16.002 | +3.037 | 8 | M |
| 18 | STRLance STROLL | 1:16.354 | +3.389 | 9 | M |
| 19 | GASPierre GASLY | 1:16.642 | +3.677 | 8 | M |
| 20 | BOTValtteri BOTTAS | 1:16.866 | +3.901 | 8 | M |
| 21 | ALBAlexander ALBON | — | — | — | — |
| 22 | LAWLiam LAWSON | — | — | — | — |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.