Sprint
Montreal · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:14.702 | 23 | M |
| 2 | NORLando NORRIS | 1:14.596 | 23 | M |
| 3 | ANTKimi ANTONELLI | 1:14.380 | 23 | M |
| 4 | PIAOscar PIASTRI | 1:14.793 | 23 | M |
| 5 | LECCharles LECLERC | 1:14.741 | 23 | M |
| 6 | HAMLewis HAMILTON | 1:14.695 | 23 | M |
| 7 | VERMax VERSTAPPEN | 1:14.974 | 23 | M |
| 8 | LINArvid LINDBLAD | 1:15.653 | 23 | H |
| 9 | COLFranco COLAPINTO | 1:15.478 | 23 | M |
| 10 | SAICarlos SAINZ | 1:15.943 | 23 | M |
| 11 | LAWLiam LAWSON | 1:16.257 | 23 | M |
| 12 | BORGabriel BORTOLETO | 1:15.980 | 23 | M |
| 13 | OCOEsteban OCON | 1:16.849 | 23 | M |
| 14 | PERSergio PEREZ | 1:16.641 | 23 | S |
| 15 | HULNico HULKENBERG | 1:16.297 | 23 | M |
| 16 | STRLance STROLL | 1:17.120 | 22 | S |
| 17 | BOTValtteri BOTTAS | 1:17.212 | 22 | S |
| 18 | BEAOliver BEARMAN | 1:16.210 | 22 | M |
| 19 | ALBAlexander ALBON | 1:15.717 | 22 | MS |
| 20 | GASPierre GASLY | 1:16.150 | 22 | MS |
| 21 | HADIsack HADJAR | 1:14.941 | 20 | MS |
| 22 | ALOFernando ALONSO | 1:17.543 | 16 | MH |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
RUS
M
NOR
M
ANT
M
PIA
M
LEC
M
HAM
M
VER
M
LIN
H
COL
M
SAI
M
LAW
M
BOR
M
OCO
M
PER
S
HUL
M
STR
S
BOT
S
BEA
M
M
ALB
M
S
GAS
M
S
HAD
M
M
S
ALO
M
Most overtakes
On-track passes completed (live-timing data).
- HUL10
- OCO7
- LAW7
- BOT7
- ALB7
- COL6
- PER6
- GAS6
- STR6
- ALO5
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.