Race
Montreal · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:14.210 | 68 | SM |
| 2 | HAMLewis HAMILTON | 1:14.573 | 68 | SM |
| 3 | VERMax VERSTAPPEN | 1:14.398 | 68 | SM |
| 4 | LECCharles LECLERC | 1:15.297 | 68 | SM |
| 5 | HADIsack HADJAR | 1:14.578 | 67 | SMS |
| 6 | COLFranco COLAPINTO | 1:15.462 | 67 | MH |
| 7 | LAWLiam LAWSON | 1:15.604 | 67 | MS |
| 8 | GASPierre GASLY | 1:15.390 | 67 | MH |
| 9 | SAICarlos SAINZ | 1:15.852 | 67 | IM |
| 10 | BEAOliver BEARMAN | 1:16.002 | 67 | SM |
| 11 | PIAOscar PIASTRI | 1:15.456 | 66 | IMS |
| 12 | HULNico HULKENBERG | 1:16.275 | 66 | ISM |
| 13 | BORGabriel BORTOLETO | 1:16.221 | 66 | ISM |
| 14 | OCOEsteban OCON | 1:16.577 | 66 | SMS |
| 15 | STRLance STROLL | 1:18.721 | 64 | SM |
| 16 | BOTValtteri BOTTAS | 1:17.725 | 64 | ISMSM |
| 17 | PERSergio PEREZ | 1:16.915 | 40 | ISMS |
| 18 | NORLando NORRIS | 1:15.845 | 39 | IM |
| 19 | RUSGeorge RUSSELL | 1:15.477 | 30 | S |
| 20 | ALOFernando ALONSO | 1:19.635 | 24 | S |
| 21 | ALBAlexander ALBON | 1:17.221 | 12 | S |
| 22 | LINArvid LINDBLAD | — | 1 | M |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
ANT
S
M
HAM
S
M
VER
S
M
LEC
S
M
HAD
S
M
S
S
COL
M
H
LAW
M
S
GAS
M
H
SAI
M
M
BEA
S
M
PIA
M
M
S
HUL
S
M
BOR
S
M
OCO
S
M
S
STR
S
S
M
BOT
S
M
S
M
PER
S
M
S
NOR
M
M
RUS
S
ALO
S
ALB
S
LIN
Most overtakes
On-track passes completed (live-timing data).
- PIA20
- SAI18
- OCO17
- ALO16
- GAS16
- NOR15
- ALB15
- HUL14
- BOR14
- BEA14
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.