Qualifying
Montreal · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:12.578 | — | 24 | S |
| 2 | ANTKimi ANTONELLI | 1:12.646 | +0.068 | 24 | S |
| 3 | NORLando NORRIS | 1:12.729 | +0.151 | 28 | S |
| 4 | PIAOscar PIASTRI | 1:12.781 | +0.203 | 29 | SUS |
| 5 | HAMLewis HAMILTON | 1:12.868 | +0.290 | 27 | S |
| 6 | VERMax VERSTAPPEN | 1:12.907 | +0.329 | 23 | S |
| 7 | HADIsack HADJAR | 1:12.935 | +0.357 | 22 | S |
| 8 | LECCharles LECLERC | 1:12.976 | +0.398 | 29 | S |
| 9 | LINArvid LINDBLAD | 1:13.280 | +0.702 | 28 | S |
| 10 | COLFranco COLAPINTO | 1:13.697 | +1.119 | 27 | S |
| 11 | HULNico HULKENBERG | 1:13.886 | +1.308 | 21 | S |
| 12 | LAWLiam LAWSON | 1:13.897 | +1.319 | 22 | S |
| 13 | BORGabriel BORTOLETO | 1:14.071 | +1.493 | 22 | S |
| 14 | GASPierre GASLY | 1:14.187 | +1.609 | 20 | S |
| 15 | SAICarlos SAINZ | 1:14.273 | +1.695 | 21 | S |
| 16 | BEAOliver BEARMAN | 1:14.416 | +1.838 | 22 | S |
| 17 | OCOEsteban OCON | 1:14.845 | +2.267 | 12 | S |
| 18 | ALBAlexander ALBON | 1:14.851 | +2.273 | 13 | S |
| 19 | ALOFernando ALONSO | 1:15.196 | +2.618 | 11 | S |
| 20 | PERSergio PEREZ | 1:15.429 | +2.851 | 11 | S |
| 21 | STRLance STROLL | 1:16.195 | +3.617 | 10 | S |
| 22 | BOTValtteri BOTTAS | 1:16.272 | +3.694 | 10 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.