Practice 1
Montreal · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:13.402 | — | 33 | HS |
| 2 | RUSGeorge RUSSELL | 1:13.544 | +0.142 | 35 | HSH |
| 3 | HAMLewis HAMILTON | 1:14.176 | +0.774 | 36 | HS |
| 4 | LECCharles LECLERC | 1:14.355 | +0.953 | 36 | HS |
| 5 | VERMax VERSTAPPEN | 1:14.366 | +0.964 | 31 | HS |
| 6 | NORLando NORRIS | 1:14.799 | +1.397 | 32 | HS |
| 7 | PIAOscar PIASTRI | 1:14.963 | +1.561 | 32 | HSH |
| 8 | LINArvid LINDBLAD | 1:15.452 | +2.050 | 33 | MSM |
| 9 | HULNico HULKENBERG | 1:15.698 | +2.296 | 28 | HS |
| 10 | ALOFernando ALONSO | 1:15.863 | +2.461 | 31 | HSMS |
| 11 | BORGabriel BORTOLETO | 1:16.214 | +2.812 | 33 | HS |
| 12 | HADIsack HADJAR | 1:16.253 | +2.851 | 29 | HS |
| 13 | OCOEsteban OCON | 1:16.497 | +3.095 | 32 | HMH |
| 14 | ALBAlexander ALBON | 1:16.642 | +3.240 | 15 | H |
| 15 | SAICarlos SAINZ | 1:16.660 | +3.258 | 36 | HS |
| 16 | GASPierre GASLY | 1:16.809 | +3.407 | 29 | HS |
| 17 | STRLance STROLL | 1:16.978 | +3.576 | 30 | HSM |
| 18 | LAWLiam LAWSON | 1:17.431 | +4.029 | 5 | M |
| 19 | BEAOliver BEARMAN | 1:17.770 | +4.368 | 26 | HM |
| 20 | BOTValtteri BOTTAS | 1:17.868 | +4.466 | 28 | MS |
| 21 | PERSergio PEREZ | 1:17.926 | +4.524 | 28 | SM |
| 22 | COLFranco COLAPINTO | — | — | 1 | H |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.