Sprint Qualifying
Miami · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | NORLando NORRIS | 1:27.869 | — | 15 | MS |
| 2 | ANTKimi ANTONELLI | 1:28.091 | +0.222 | 14 | MS |
| 3 | PIAOscar PIASTRI | 1:28.108 | +0.239 | 11 | MS |
| 4 | LECCharles LECLERC | 1:28.239 | +0.370 | 15 | MS |
| 5 | VERMax VERSTAPPEN | 1:28.461 | +0.592 | 12 | MS |
| 6 | RUSGeorge RUSSELL | 1:28.493 | +0.624 | 15 | MS |
| 7 | HAMLewis HAMILTON | 1:28.618 | +0.749 | 15 | MS |
| 8 | COLFranco COLAPINTO | 1:29.320 | +1.451 | 15 | MS |
| 9 | HADIsack HADJAR | 1:29.422 | +1.553 | 15 | MS |
| 10 | GASPierre GASLY | 1:29.474 | +1.605 | 15 | MS |
| 11 | BORGabriel BORTOLETO | 1:29.994 | +2.125 | 12 | M |
| 12 | HULNico HULKENBERG | 1:30.019 | +2.150 | 12 | M |
| 13 | BEAOliver BEARMAN | 1:30.116 | +2.247 | 9 | M |
| 14 | ALBAlexander ALBON | 1:30.216 | +2.347 | 12 | M |
| 15 | SAICarlos SAINZ | 1:30.224 | +2.355 | 12 | M |
| 16 | LINArvid LINDBLAD | 1:30.573 | +2.704 | 9 | M |
| 17 | LAWLiam LAWSON | 1:31.043 | +3.174 | 5 | M |
| 18 | OCOEsteban OCON | 1:31.245 | +3.376 | 6 | M |
| 19 | PERSergio PEREZ | 1:31.255 | +3.386 | 3 | M |
| 20 | BOTValtteri BOTTAS | 1:31.826 | +3.957 | 6 | M |
| 21 | ALOFernando ALONSO | 1:32.490 | +4.621 | 6 | M |
| 22 | STRLance STROLL | 2:01.708 | +33.839 | 3 | M |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.