Sprint
Miami · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | NORLando NORRIS | 1:31.885 | 19 | M |
| 2 | PIAOscar PIASTRI | 1:32.079 | 19 | M |
| 3 | LECCharles LECLERC | 1:31.964 | 19 | M |
| 4 | RUSGeorge RUSSELL | 1:32.387 | 19 | M |
| 5 | VERMax VERSTAPPEN | 1:32.201 | 19 | M |
| 6 | ANTKimi ANTONELLI | 1:31.932 | 19 | M |
| 7 | HAMLewis HAMILTON | 1:32.448 | 19 | M |
| 8 | GASPierre GASLY | 1:33.072 | 19 | M |
| 9 | HADIsack HADJAR | 1:33.119 | 19 | M |
| 10 | COLFranco COLAPINTO | 1:33.139 | 19 | M |
| 11 | BORGabriel BORTOLETO | 1:34.174 | 19 | M |
| 12 | OCOEsteban OCON | 1:34.409 | 19 | M |
| 13 | BEAOliver BEARMAN | 1:34.524 | 19 | M |
| 14 | SAICarlos SAINZ | 1:34.008 | 19 | M |
| 15 | LAWLiam LAWSON | 1:34.204 | 19 | M |
| 16 | ALOFernando ALONSO | 1:34.720 | 19 | S |
| 17 | PERSergio PEREZ | 1:35.015 | 19 | H |
| 18 | STRLance STROLL | 1:35.009 | 19 | S |
| 19 | ALBAlexander ALBON | 1:33.473 | 19 | M |
| 20 | BOTValtteri BOTTAS | 1:35.856 | 19 | H |
| 21 | HULNico HULKENBERG | — | 1 | M |
| 22 | LINArvid LINDBLAD | — | — | M |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
NOR
M
PIA
M
LEC
M
RUS
M
VER
M
ANT
M
HAM
M
GAS
M
HAD
M
COL
M
BOR
M
OCO
M
BEA
M
SAI
M
LAW
M
ALO
S
PER
H
STR
S
ALB
M
M
BOT
H
HUL
LIN
Most overtakes
On-track passes completed (live-timing data).
- ALO9
- STR8
- PER7
- OCO6
- ALB6
- SAI5
- LAW5
- RUS3
- HAM3
- BEA3
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.