Race
Miami · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:31.968 | 57 | MH |
| 2 | NORLando NORRIS | 1:31.869 | 57 | MH |
| 3 | PIAOscar PIASTRI | 1:31.949 | 57 | MH |
| 4 | RUSGeorge RUSSELL | 1:32.446 | 57 | MH |
| 5 | VERMax VERSTAPPEN | 1:33.110 | 57 | MH |
| 6 | LECCharles LECLERC | 1:32.515 | 57 | MH |
| 7 | HAMLewis HAMILTON | 1:32.676 | 57 | MH |
| 8 | COLFranco COLAPINTO | 1:33.035 | 57 | MH |
| 9 | SAICarlos SAINZ | 1:33.026 | 57 | MH |
| 10 | ALBAlexander ALBON | 1:33.784 | 57 | MH |
| 11 | BEAOliver BEARMAN | 1:33.744 | 56 | MH |
| 12 | BORGabriel BORTOLETO | 1:33.500 | 56 | MH |
| 13 | OCOEsteban OCON | 1:33.712 | 56 | MH |
| 14 | LINArvid LINDBLAD | 1:34.058 | 56 | MH |
| 15 | ALOFernando ALONSO | 1:33.512 | 56 | MS |
| 16 | PERSergio PEREZ | 1:34.895 | 56 | MH |
| 17 | STRLance STROLL | 1:34.716 | 56 | MS |
| 18 | BOTValtteri BOTTAS | 1:36.080 | 55 | MSM |
| 19 | HULNico HULKENBERG | 1:34.523 | 8 | M |
| 20 | LAWLiam LAWSON | 1:34.814 | 7 | M |
| 21 | GASPierre GASLY | 1:34.856 | 5 | M |
| 22 | HADIsack HADJAR | 1:34.833 | 5 | H |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
ANT
M
H
NOR
M
H
PIA
M
H
RUS
M
H
VER
M
H
LEC
M
H
HAM
M
H
COL
M
H
SAI
M
H
ALB
M
H
BEA
M
H
BOR
M
H
OCO
M
H
LIN
M
H
ALO
M
S
PER
M
H
STR
M
S
S
BOT
M
S
M
M
HUL
M
LAW
M
GAS
M
HAD
H
Most overtakes
On-track passes completed (live-timing data).
- VER27
- BOR18
- PER17
- RUS17
- SAI16
- ALO16
- LEC15
- PIA14
- OCO14
- ALB14
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.