Practice 1
Miami · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | PIAOscar PIASTRI | 1:00.351 | — | 35 | HS |
| 2 | LECCharles LECLERC | 1:29.310 | +28.959 | 41 | HS |
| 3 | VERMax VERSTAPPEN | 1:29.607 | +29.256 | 41 | HMS |
| 4 | HAMLewis HAMILTON | 1:29.777 | +29.426 | 35 | HS |
| 5 | ANTKimi ANTONELLI | 1:30.079 | +29.728 | 24 | H |
| 6 | RUSGeorge RUSSELL | 1:30.100 | +29.749 | 34 | HS |
| 7 | NORLando NORRIS | 1:30.208 | +29.857 | 35 | HS |
| 8 | GASPierre GASLY | 1:30.587 | +30.236 | 34 | HSH |
| 9 | HADIsack HADJAR | 1:30.873 | +30.522 | 40 | HMS |
| 10 | SAICarlos SAINZ | 1:30.930 | +30.579 | 37 | HS |
| 11 | COLFranco COLAPINTO | 1:31.015 | +30.664 | 33 | HSH |
| 12 | ALBAlexander ALBON | 1:31.024 | +30.673 | 39 | HS |
| 13 | BEAOliver BEARMAN | 1:31.091 | +30.740 | 35 | HMS |
| 14 | BORGabriel BORTOLETO | 1:31.111 | +30.760 | 28 | HS |
| 15 | HULNico HULKENBERG | 1:31.595 | +31.244 | 33 | HS |
| 16 | OCOEsteban OCON | 1:31.635 | +31.284 | 36 | HMS |
| 17 | LAWLiam LAWSON | 1:31.648 | +31.297 | 41 | HM |
| 18 | PERSergio PEREZ | 1:32.047 | +31.696 | 25 | MS |
| 19 | ALOFernando ALONSO | 1:32.593 | +32.242 | 29 | HSM |
| 20 | BOTValtteri BOTTAS | 1:32.762 | +32.411 | 33 | MS |
| 21 | LINArvid LINDBLAD | 1:32.862 | +32.511 | 41 | HM |
| 22 | STRLance STROLL | 1:32.959 | +32.608 | 28 | HSM |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.