Race
Suzuka · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:32.432 | 53 | MH |
| 2 | PIAOscar PIASTRI | 1:32.996 | 53 | MH |
| 3 | LECCharles LECLERC | 1:32.634 | 53 | MH |
| 4 | RUSGeorge RUSSELL | 1:32.549 | 53 | MH |
| 5 | NORLando NORRIS | 1:33.208 | 53 | MH |
| 6 | HAMLewis HAMILTON | 1:32.777 | 53 | MH |
| 7 | GASPierre GASLY | 1:33.691 | 53 | MH |
| 8 | VERMax VERSTAPPEN | 1:33.552 | 53 | MH |
| 9 | LAWLiam LAWSON | 1:34.230 | 53 | MH |
| 10 | OCOEsteban OCON | 1:34.256 | 53 | MH |
| 11 | HULNico HULKENBERG | 1:33.732 | 53 | MH |
| 12 | HADIsack HADJAR | 1:33.837 | 53 | MH |
| 13 | BORGabriel BORTOLETO | 1:34.164 | 53 | MH |
| 14 | LINArvid LINDBLAD | 1:34.314 | 53 | MH |
| 15 | SAICarlos SAINZ | 1:34.514 | 53 | MH |
| 16 | COLFranco COLAPINTO | 1:34.512 | 53 | MH |
| 17 | PERSergio PEREZ | 1:35.637 | 53 | MH |
| 18 | ALOFernando ALONSO | 1:36.221 | 52 | MHM |
| 19 | BOTValtteri BOTTAS | 1:36.269 | 52 | HM |
| 20 | ALBAlexander ALBON | 1:33.427 | 51 | MHSM |
| 21 | STRLance STROLL | 1:37.217 | 31 | MHM |
| 22 | BEAOliver BEARMAN | 1:35.604 | 21 | MH |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
ANT
M
H
PIA
M
H
LEC
M
H
RUS
M
H
NOR
M
H
HAM
M
H
GAS
M
H
VER
M
H
LAW
M
H
OCO
M
H
HUL
M
H
HAD
M
H
BOR
M
H
LIN
M
H
SAI
M
H
COL
M
H
PER
M
H
ALO
M
M
BOT
H
M
ALB
M
H
STR
M
M
BEA
M
H
Most overtakes
On-track passes completed (live-timing data).
- LAW49
- HUL17
- BOR13
- OCO12
- HAD11
- VER9
- SAI9
- RUS8
- NOR8
- HAM8
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.