Qualifying
Suzuka · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:28.778 | — | 15 | S |
| 2 | RUSGeorge RUSSELL | 1:29.076 | +0.298 | 21 | S |
| 3 | PIAOscar PIASTRI | 1:29.132 | +0.354 | 20 | S |
| 4 | LECCharles LECLERC | 1:29.303 | +0.525 | 18 | S |
| 5 | NORLando NORRIS | 1:29.409 | +0.631 | 20 | S |
| 6 | HAMLewis HAMILTON | 1:29.567 | +0.789 | 20 | S |
| 7 | GASPierre GASLY | 1:29.691 | +0.913 | 18 | S |
| 8 | HADIsack HADJAR | 1:29.978 | +1.200 | 17 | S |
| 9 | BORGabriel BORTOLETO | 1:29.990 | +1.212 | 20 | S |
| 10 | LINArvid LINDBLAD | 1:30.109 | +1.331 | 21 | S |
| 11 | VERMax VERSTAPPEN | 1:30.262 | +1.484 | 12 | S |
| 12 | OCOEsteban OCON | 1:30.309 | +1.531 | 15 | S |
| 13 | HULNico HULKENBERG | 1:30.358 | +1.580 | 14 | S |
| 14 | LAWLiam LAWSON | 1:30.495 | +1.717 | 15 | S |
| 15 | COLFranco COLAPINTO | 1:30.627 | +1.849 | 12 | S |
| 16 | SAICarlos SAINZ | 1:30.927 | +2.149 | 15 | S |
| 17 | ALBAlexander ALBON | 1:31.088 | +2.310 | 9 | S |
| 18 | BEAOliver BEARMAN | 1:31.090 | +2.312 | 9 | S |
| 19 | PERSergio PEREZ | 1:32.206 | +3.428 | 6 | S |
| 20 | BOTValtteri BOTTAS | 1:32.330 | +3.552 | 9 | S |
| 21 | ALOFernando ALONSO | 1:32.646 | +3.868 | 9 | S |
| 22 | STRLance STROLL | 1:32.920 | +4.142 | 9 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.