Practice 3
Suzuka · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:29.362 | — | 18 | S |
| 2 | RUSGeorge RUSSELL | 1:29.616 | +0.254 | 18 | S |
| 3 | LECCharles LECLERC | 1:30.229 | +0.867 | 20 | S |
| 4 | PIAOscar PIASTRI | 1:30.364 | +1.002 | 19 | S |
| 5 | HAMLewis HAMILTON | 1:30.383 | +1.021 | 23 | S |
| 6 | NORLando NORRIS | 1:30.600 | +1.238 | 13 | S |
| 7 | HULNico HULKENBERG | 1:30.658 | +1.296 | 21 | MS |
| 8 | VERMax VERSTAPPEN | 1:30.910 | +1.548 | 22 | MS |
| 9 | BORGabriel BORTOLETO | 1:31.000 | +1.638 | 21 | MS |
| 10 | GASPierre GASLY | 1:31.082 | +1.720 | 20 | MS |
| 11 | HADIsack HADJAR | 1:31.094 | +1.732 | 21 | MS |
| 12 | LAWLiam LAWSON | 1:31.097 | +1.735 | 21 | MS |
| 13 | LINArvid LINDBLAD | 1:31.288 | +1.926 | 17 | S |
| 14 | OCOEsteban OCON | 1:31.326 | +1.964 | 22 | MSM |
| 15 | BEAOliver BEARMAN | 1:31.558 | +2.196 | 18 | MSM |
| 16 | ALBAlexander ALBON | 1:31.733 | +2.371 | 20 | S |
| 17 | COLFranco COLAPINTO | 1:31.759 | +2.397 | 25 | MS |
| 18 | SAICarlos SAINZ | 1:31.829 | +2.467 | 26 | MS |
| 19 | BOTValtteri BOTTAS | 1:32.503 | +3.141 | 20 | S |
| 20 | PERSergio PEREZ | 1:32.540 | +3.178 | 18 | S |
| 21 | STRLance STROLL | 1:33.485 | +4.123 | 19 | S |
| 22 | ALOFernando ALONSO | 1:33.529 | +4.167 | 14 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.