Practice 2
Suzuka · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | PIAOscar PIASTRI | 1:30.133 | — | 29 | MSMS |
| 2 | ANTKimi ANTONELLI | 1:30.225 | +0.092 | 28 | MSMS |
| 3 | RUSGeorge RUSSELL | 1:30.338 | +0.205 | 29 | MSMS |
| 4 | NORLando NORRIS | 1:30.649 | +0.516 | 17 | MS |
| 5 | LECCharles LECLERC | 1:30.846 | +0.713 | 28 | MSM |
| 6 | HAMLewis HAMILTON | 1:30.980 | +0.847 | 27 | MSM |
| 7 | HULNico HULKENBERG | 1:31.441 | +1.308 | 27 | HSHS |
| 8 | ALBAlexander ALBON | 1:31.496 | +1.363 | 30 | MSMS |
| 9 | BEAOliver BEARMAN | 1:31.498 | +1.365 | 28 | MSM |
| 10 | VERMax VERSTAPPEN | 1:31.509 | +1.376 | 29 | HSH |
| 11 | OCOEsteban OCON | 1:31.532 | +1.399 | 30 | MSM |
| 12 | LAWLiam LAWSON | 1:31.590 | +1.457 | 30 | MSM |
| 13 | SAICarlos SAINZ | 1:31.608 | +1.475 | 30 | HSHS |
| 14 | GASPierre GASLY | 1:31.734 | +1.601 | 29 | HSH |
| 15 | HADIsack HADJAR | 1:31.759 | +1.626 | 29 | HSH |
| 16 | BORGabriel BORTOLETO | 1:31.933 | +1.800 | 11 | MS |
| 17 | COLFranco COLAPINTO | 1:32.438 | +2.305 | 28 | MSM |
| 18 | BOTValtteri BOTTAS | 1:32.615 | +2.482 | 28 | MSM |
| 19 | ALOFernando ALONSO | 1:33.596 | +3.463 | 24 | S |
| 20 | PERSergio PEREZ | 1:33.689 | +3.556 | 14 | SH |
| 21 | STRLance STROLL | 1:33.951 | +3.818 | 21 | MS |
| 22 | LINArvid LINDBLAD | — | — | 1 | M |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.