Practice 1
Suzuka · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:31.666 | — | 26 | HSHS |
| 2 | ANTKimi ANTONELLI | 1:31.692 | +0.026 | 25 | HSH |
| 3 | NORLando NORRIS | 1:31.798 | +0.132 | 20 | MS |
| 4 | PIAOscar PIASTRI | 1:31.865 | +0.199 | 23 | MSM |
| 5 | LECCharles LECLERC | 1:31.955 | +0.289 | 25 | HS |
| 6 | HAMLewis HAMILTON | 1:32.040 | +0.374 | 23 | HS |
| 7 | LAWLiam LAWSON | 1:32.529 | +0.863 | 27 | HS |
| 8 | OCOEsteban OCON | 1:32.601 | +0.935 | 23 | HSH |
| 9 | LINArvid LINDBLAD | 1:32.665 | +0.999 | 29 | HSH |
| 10 | VERMax VERSTAPPEN | 1:32.740 | +1.074 | 26 | MSM |
| 11 | BORGabriel BORTOLETO | 1:32.759 | +1.093 | 27 | HS |
| 12 | HULNico HULKENBERG | 1:32.798 | +1.132 | 26 | MSM |
| 13 | HADIsack HADJAR | 1:32.803 | +1.137 | 26 | M |
| 14 | BEAOliver BEARMAN | 1:32.900 | +1.234 | 27 | HS |
| 15 | GASPierre GASLY | 1:32.978 | +1.312 | 25 | MSM |
| 16 | COLFranco COLAPINTO | 1:33.361 | +1.695 | 24 | HS |
| 17 | SAICarlos SAINZ | 1:33.383 | +1.717 | 26 | MSM |
| 18 | ALBAlexander ALBON | 1:33.697 | +2.031 | 22 | HSHS |
| 19 | PERSergio PEREZ | 1:34.221 | +2.555 | 18 | MSM |
| 20 | BOTValtteri BOTTAS | 1:34.490 | +2.824 | 24 | HSH |
| 21 | STRLance STROLL | 1:35.294 | +3.628 | 22 | HS |
| 22 | CRAJak CRAWFORD | 1:36.362 | +4.696 | 11 | H |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.