Race
Interlagos · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | NORLando NORRIS | 1:12.983 | 71 | ISI |
| 2 | VERMax VERSTAPPEN | 1:13.131 | 71 | ISI |
| 3 | HADIsack HADJAR | 1:12.877 | 71 | ISI |
| 4 | RUSGeorge RUSSELL | 1:14.040 | 71 | ISI |
| 5 | ANTKimi ANTONELLI | 1:12.689 | 71 | ISI |
| 6 | PIAOscar PIASTRI | 1:13.018 | 71 | ISI |
| 7 | LECCharles LECLERC | 1:14.170 | 71 | ISI |
| 8 | LAWLiam LAWSON | 1:13.495 | 71 | ISI |
| 9 | HAMLewis HAMILTON | 1:13.724 | 70 | ISI |
| 10 | HULNico HULKENBERG | 1:14.000 | 70 | ISI |
| 11 | LINArvid LINDBLAD | 1:14.004 | 70 | ISI |
| 12 | ALOFernando ALONSO | 1:14.706 | 70 | ISI |
| 13 | COLFranco COLAPINTO | 1:13.710 | 70 | ISI |
| 14 | GASPierre GASLY | 1:14.462 | 70 | ISI |
| 15 | ALBAlexander ALBON | 1:14.464 | 70 | ISI |
| 16 | BORGabriel BORTOLETO | 1:14.940 | 70 | ISI |
| 17 | BEAOliver BEARMAN | 1:14.036 | 70 | ISI |
| 18 | PERSergio PEREZ | 1:16.123 | 69 | ISI |
| 19 | SAICarlos SAINZ | 1:14.613 | 69 | ISI |
| 20 | CAMRafael CAMARA | 1:14.369 | 69 | ISI |
| 21 | STRLance STROLL | 1:17.430 | 31 | IS |
| 22 | BOTValtteri BOTTAS | — | 1 | I |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
NOR
I
S
S
I
VER
I
S
S
I
HAD
I
S
S
I
RUS
I
S
I
ANT
I
S
S
I
PIA
I
S
S
I
LEC
I
S
I
LAW
I
S
S
I
HAM
I
S
S
I
HUL
I
S
S
I
LIN
I
S
S
I
ALO
I
S
S
I
COL
I
S
S
I
GAS
I
S
S
I
ALB
I
S
S
I
BOR
I
S
S
I
BEA
I
S
S
I
PER
I
S
I
SAI
I
S
S
I
CAM
I
S
S
I
STR
I
S
BOT
Most overtakes
On-track passes completed (live-timing data).
- HAM27
- VER25
- COL23
- LIN21
- GAS21
- ALO20
- LEC17
- ALB17
- RUS15
- PIA15
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.