Qualifying
Interlagos · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:26.745 | — | 23 | IWI |
| 2 | LAWLiam LAWSON | 1:27.049 | +0.304 | 24 | WI |
| 3 | HADIsack HADJAR | 1:27.218 | +0.473 | 24 | IWI |
| 4 | NORLando NORRIS | 1:27.470 | +0.725 | 24 | WI |
| 5 | LECCharles LECLERC | 1:28.082 | +1.337 | 22 | IWI |
| 6 | ANTKimi ANTONELLI | 1:28.095 | +1.350 | 23 | IWI |
| 7 | HULNico HULKENBERG | 1:28.361 | +1.616 | 23 | WI |
| 8 | ALBAlexander ALBON | 1:28.918 | +2.173 | 24 | WI |
| 9 | ALOFernando ALONSO | 1:29.072 | +2.327 | 23 | IWI |
| 10 | BEAOliver BEARMAN | 1:29.130 | +2.385 | 22 | WI |
| 11 | HAMLewis HAMILTON | 1:30.001 | +3.256 | 13 | W |
| 12 | PIAOscar PIASTRI | 1:30.369 | +3.624 | 20 | WI |
| 13 | VERMax VERSTAPPEN | 1:31.238 | +4.493 | 9 | W |
| 14 | CAMRafael CAMARA | 1:31.470 | +4.725 | 18 | WI |
| 15 | LINArvid LINDBLAD | 1:31.687 | +4.942 | 16 | W |
| 16 | SAICarlos SAINZ | 1:31.785 | +5.040 | 19 | WI |
| 17 | COLFranco COLAPINTO | 1:33.327 | +6.582 | 12 | IW |
| 18 | GASPierre GASLY | 1:33.449 | +6.704 | 12 | IW |
| 19 | STRLance STROLL | 1:33.653 | +6.908 | 11 | W |
| 20 | BOTValtteri BOTTAS | 1:33.774 | +7.029 | 12 | IW |
| 21 | PERSergio PEREZ | 1:34.509 | +7.764 | 12 | W |
| 22 | BORGabriel BORTOLETO | 1:41.564 | +14.819 | 5 | W |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.