Sprint
Shanghai · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:35.101 | 19 | S |
| 2 | LECCharles LECLERC | 1:34.753 | 19 | S |
| 3 | HAMLewis HAMILTON | 1:34.926 | 19 | S |
| 4 | NORLando NORRIS | 1:35.708 | 19 | S |
| 5 | ANTKimi ANTONELLI | 1:34.760 | 19 | S |
| 6 | PIAOscar PIASTRI | 1:35.635 | 19 | S |
| 7 | LAWLiam LAWSON | 1:37.882 | 19 | H |
| 8 | BEAOliver BEARMAN | 1:37.374 | 19 | M |
| 9 | VERMax VERSTAPPEN | 1:35.774 | 19 | S |
| 10 | OCOEsteban OCON | 1:37.363 | 19 | M |
| 11 | GASPierre GASLY | 1:38.349 | 19 | M |
| 12 | SAICarlos SAINZ | 1:37.913 | 19 | H |
| 13 | BORGabriel BORTOLETO | 1:37.800 | 19 | M |
| 14 | COLFranco COLAPINTO | 1:37.278 | 19 | S |
| 15 | HADIsack HADJAR | 1:36.912 | 19 | S |
| 16 | ALBAlexander ALBON | 1:38.158 | 19 | S |
| 17 | ALOFernando ALONSO | 1:38.487 | 19 | H |
| 18 | STRLance STROLL | 1:38.532 | 19 | M |
| 19 | PERSergio PEREZ | 1:38.862 | 19 | S |
| 20 | HULNico HULKENBERG | 1:38.027 | 13 | M |
| 21 | BOTValtteri BOTTAS | 1:39.262 | 13 | M |
| 22 | LINArvid LINDBLAD | 1:38.475 | 12 | M |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
RUS
S
LEC
S
HAM
S
NOR
S
ANT
S
PIA
S
LAW
H
BEA
M
VER
S
OCO
M
GAS
M
SAI
H
BOR
M
COL
S
HAD
S
ALB
S
ALO
H
STR
M
PER
S
HUL
M
BOT
M
LIN
M
Most overtakes
On-track passes completed (live-timing data).
- VER16
- ALO13
- COL11
- ANT11
- HAM10
- SAI10
- HAD9
- HUL9
- PER9
- ALB9
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.