Race
Shanghai · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:35.275 | 56 | MH |
| 2 | RUSGeorge RUSSELL | 1:35.400 | 56 | MH |
| 3 | HAMLewis HAMILTON | 1:36.092 | 56 | MH |
| 4 | LECCharles LECLERC | 1:36.011 | 56 | MH |
| 5 | BEAOliver BEARMAN | 1:36.429 | 56 | MH |
| 6 | GASPierre GASLY | 1:36.505 | 56 | MH |
| 7 | LAWLiam LAWSON | 1:37.096 | 56 | MH |
| 8 | HADIsack HADJAR | 1:37.311 | 56 | SH |
| 9 | SAICarlos SAINZ | 1:37.981 | 55 | MH |
| 10 | COLFranco COLAPINTO | 1:36.783 | 55 | HM |
| 11 | HULNico HULKENBERG | 1:36.180 | 55 | HM |
| 12 | LINArvid LINDBLAD | 1:36.099 | 55 | HM |
| 13 | BOTValtteri BOTTAS | 1:38.393 | 55 | MH |
| 14 | OCOEsteban OCON | 1:35.964 | 55 | HMS |
| 15 | PERSergio PEREZ | 1:38.523 | 55 | MH |
| 16 | VERMax VERSTAPPEN | 1:37.046 | 46 | SH |
| 17 | ALOFernando ALONSO | 1:39.721 | 33 | HM |
| 18 | STRLance STROLL | 1:40.883 | 10 | H |
| 19 | PIAOscar PIASTRI | — | 1 | M |
| 20 | NORLando NORRIS | — | — | H |
| 21 | BORGabriel BORTOLETO | — | 1 | H |
| 22 | ALBAlexander ALBON | — | — | H |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
ANT
M
H
RUS
M
H
HAM
M
H
LEC
M
H
BEA
M
H
GAS
M
H
LAW
M
H
HAD
H
H
SAI
M
H
COL
H
M
HUL
H
M
LIN
H
M
BOT
M
H
OCO
H
M
S
PER
M
H
VER
S
H
ALO
H
STR
H
PIA
NOR
BOR
ALB
Most overtakes
On-track passes completed (live-timing data).
- OCO26
- VER22
- HUL21
- BOT21
- SAI21
- PER21
- LIN19
- LAW18
- BEA17
- ALO17
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.