Qualifying
Shanghai · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:32.064 | — | 15 | S |
| 2 | RUSGeorge RUSSELL | 1:32.286 | +0.222 | 13 | S |
| 3 | HAMLewis HAMILTON | 1:32.415 | +0.351 | 19 | S |
| 4 | LECCharles LECLERC | 1:32.428 | +0.364 | 20 | S |
| 5 | PIAOscar PIASTRI | 1:32.550 | +0.486 | 20 | S |
| 6 | NORLando NORRIS | 1:32.608 | +0.544 | 20 | S |
| 7 | GASPierre GASLY | 1:32.873 | +0.809 | 21 | S |
| 8 | VERMax VERSTAPPEN | 1:33.002 | +0.938 | 20 | S |
| 9 | HADIsack HADJAR | 1:33.121 | +1.057 | 20 | S |
| 10 | BEAOliver BEARMAN | 1:33.197 | +1.133 | 19 | S |
| 11 | HULNico HULKENBERG | 1:33.354 | +1.290 | 12 | S |
| 12 | COLFranco COLAPINTO | 1:33.357 | +1.293 | 15 | S |
| 13 | OCOEsteban OCON | 1:33.538 | +1.474 | 14 | S |
| 14 | BORGabriel BORTOLETO | 1:33.549 | +1.485 | 14 | S |
| 15 | LAWLiam LAWSON | 1:33.765 | +1.701 | 15 | S |
| 16 | LINArvid LINDBLAD | 1:33.784 | +1.720 | 15 | S |
| 17 | SAICarlos SAINZ | 1:34.317 | +2.253 | 10 | S |
| 18 | ALBAlexander ALBON | 1:34.772 | +2.708 | 10 | S |
| 19 | ALOFernando ALONSO | 1:35.203 | +3.139 | 9 | S |
| 20 | BOTValtteri BOTTAS | 1:35.436 | +3.372 | 9 | S |
| 21 | STRLance STROLL | 1:35.995 | +3.931 | 9 | S |
| 22 | PERSergio PEREZ | 1:36.906 | +4.842 | 6 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.