Practice 1
Shanghai · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:32.741 | — | 29 | MS |
| 2 | ANTKimi ANTONELLI | 1:32.861 | +0.120 | 30 | MS |
| 3 | NORLando NORRIS | 1:33.296 | +0.555 | 29 | S |
| 4 | PIAOscar PIASTRI | 1:33.472 | +0.731 | 28 | MS |
| 5 | LECCharles LECLERC | 1:33.599 | +0.858 | 28 | MS |
| 6 | HAMLewis HAMILTON | 1:34.129 | +1.388 | 26 | S |
| 7 | BEAOliver BEARMAN | 1:34.426 | +1.685 | 28 | MS |
| 8 | VERMax VERSTAPPEN | 1:34.541 | +1.800 | 24 | MS |
| 9 | HULNico HULKENBERG | 1:34.639 | +1.898 | 27 | MS |
| 10 | GASPierre GASLY | 1:34.676 | +1.935 | 28 | M |
| 11 | LAWLiam LAWSON | 1:34.773 | +2.032 | 29 | M |
| 12 | BORGabriel BORTOLETO | 1:34.828 | +2.087 | 26 | MS |
| 13 | HADIsack HADJAR | 1:34.856 | +2.115 | 26 | S |
| 14 | OCOEsteban OCON | 1:34.877 | +2.136 | 25 | MS |
| 15 | COLFranco COLAPINTO | 1:34.947 | +2.206 | 26 | S |
| 16 | ALBAlexander ALBON | 1:35.480 | +2.739 | 31 | MS |
| 17 | SAICarlos SAINZ | 1:35.679 | +2.938 | 18 | S |
| 18 | ALOFernando ALONSO | 1:35.856 | +3.115 | 18 | M |
| 19 | BOTValtteri BOTTAS | 1:36.057 | +3.316 | 25 | MS |
| 20 | STRLance STROLL | 1:37.224 | +4.483 | 20 | M |
| 21 | LINArvid LINDBLAD | 1:37.896 | +5.155 | 6 | M |
| 22 | PERSergio PEREZ | 1:39.200 | +6.459 | 13 | M |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.