Race
Austin · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:39.086 | 56 | MH |
| 2 | LECCharles LECLERC | 1:37.976 | 56 | SMH |
| 3 | VERMax VERSTAPPEN | 1:39.231 | 56 | SM |
| 4 | HAMLewis HAMILTON | 1:38.457 | 56 | SMH |
| 5 | NORLando NORRIS | 1:39.811 | 56 | MH |
| 6 | HADIsack HADJAR | 1:39.399 | 56 | SH |
| 7 | PIAOscar PIASTRI | 1:40.328 | 56 | MH |
| 8 | RUSGeorge RUSSELL | 1:39.928 | 56 | MH |
| 9 | LAWLiam LAWSON | 1:39.652 | 56 | SH |
| 10 | GASPierre GASLY | 1:40.193 | 56 | SH |
| 11 | HULNico HULKENBERG | 1:40.323 | 56 | SH |
| 12 | LINArvid LINDBLAD | 1:39.422 | 55 | SMS |
| 13 | BORGabriel BORTOLETO | 1:38.393 | 55 | SHS |
| 14 | OCOEsteban OCON | 1:41.418 | 55 | SH |
| 15 | STRLance STROLL | 1:40.189 | 55 | MS |
| 16 | ALOFernando ALONSO | 1:39.841 | 55 | SMS |
| 17 | ALBAlexander ALBON | 1:41.132 | 55 | SH |
| 18 | SAICarlos SAINZ | 1:40.353 | 55 | SHS |
| 19 | PERSergio PEREZ | 1:41.680 | 55 | SH |
| 20 | BOTValtteri BOTTAS | 1:42.012 | 49 | HS |
| 21 | COLFranco COLAPINTO | 1:41.087 | 36 | HS |
| 22 | BEAOliver BEARMAN | 1:42.107 | 25 | SHM |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
ANT
M
H
LEC
S
M
H
VER
S
S
M
HAM
S
M
H
NOR
M
H
HAD
S
H
PIA
M
H
RUS
M
H
LAW
S
H
GAS
S
H
HUL
S
H
LIN
S
M
S
BOR
S
H
S
OCO
S
H
STR
S
S
ALO
S
M
S
ALB
S
S
H
SAI
S
H
S
PER
S
H
BOT
H
S
COL
H
S
BEA
S
H
Most overtakes
On-track passes completed (live-timing data).
- ALB17
- BOR16
- OCO14
- LIN14
- ALO12
- SAI11
- HUL11
- VER11
- STR11
- NOR11
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.