Qualifying
Austin · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:34.035 | — | 18 | MS |
| 2 | LECCharles LECLERC | 1:34.198 | +0.163 | 15 | S |
| 3 | VERMax VERSTAPPEN | 1:34.214 | +0.179 | 12 | S |
| 4 | HADIsack HADJAR | 1:34.250 | +0.215 | 12 | S |
| 5 | RUSGeorge RUSSELL | 1:34.305 | +0.270 | 18 | MS |
| 6 | HAMLewis HAMILTON | 1:34.311 | +0.276 | 14 | S |
| 7 | NORLando NORRIS | 1:34.379 | +0.344 | 15 | S |
| 8 | PIAOscar PIASTRI | 1:34.803 | +0.768 | 20 | MS |
| 9 | LINArvid LINDBLAD | 1:34.950 | +0.915 | 15 | S |
| 10 | LAWLiam LAWSON | 1:35.058 | +1.023 | 9 | S |
| 11 | GASPierre GASLY | 1:35.080 | +1.045 | 12 | S |
| 12 | HULNico HULKENBERG | 1:35.158 | +1.123 | 12 | S |
| 13 | BEAOliver BEARMAN | 1:35.592 | +1.557 | 15 | S |
| 14 | BORGabriel BORTOLETO | 1:35.632 | +1.597 | 12 | S |
| 15 | COLFranco COLAPINTO | 1:35.722 | +1.687 | 12 | S |
| 16 | ALOFernando ALONSO | 1:35.818 | +1.783 | 15 | S |
| 17 | OCOEsteban OCON | 1:36.531 | +2.496 | 9 | S |
| 18 | STRLance STROLL | 1:36.677 | +2.642 | 9 | S |
| 19 | SAICarlos SAINZ | 1:36.770 | +2.735 | 9 | S |
| 20 | ALBAlexander ALBON | 1:36.967 | +2.932 | 9 | S |
| 21 | PERSergio PEREZ | 1:37.433 | +3.398 | 9 | S |
| 22 | BOTValtteri BOTTAS | 1:37.523 | +3.488 | 9 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.