Practice 3
Austin · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | LECCharles LECLERC | 1:34.810 | — | 20 | MS |
| 2 | HAMLewis HAMILTON | 1:34.893 | +0.083 | 21 | S |
| 3 | ANTKimi ANTONELLI | 1:35.015 | +0.205 | 16 | S |
| 4 | VERMax VERSTAPPEN | 1:35.061 | +0.251 | 16 | MS |
| 5 | NORLando NORRIS | 1:35.244 | +0.434 | 17 | S |
| 6 | RUSGeorge RUSSELL | 1:35.381 | +0.571 | 18 | S |
| 7 | PIAOscar PIASTRI | 1:35.531 | +0.721 | 16 | S |
| 8 | HULNico HULKENBERG | 1:35.591 | +0.781 | 19 | MS |
| 9 | GASPierre GASLY | 1:35.904 | +1.094 | 24 | MS |
| 10 | HADIsack HADJAR | 1:35.930 | +1.120 | 20 | MS |
| 11 | LAWLiam LAWSON | 1:35.931 | +1.121 | 17 | MS |
| 12 | LINArvid LINDBLAD | 1:36.081 | +1.271 | 18 | MS |
| 13 | BORGabriel BORTOLETO | 1:36.176 | +1.366 | 23 | MS |
| 14 | BEAOliver BEARMAN | 1:36.235 | +1.425 | 17 | MSM |
| 15 | COLFranco COLAPINTO | 1:36.251 | +1.441 | 22 | MS |
| 16 | ALOFernando ALONSO | 1:36.455 | +1.645 | 19 | MS |
| 17 | OCOEsteban OCON | 1:36.742 | +1.932 | 18 | MSM |
| 18 | STRLance STROLL | 1:37.131 | +2.321 | 12 | MS |
| 19 | SAICarlos SAINZ | 1:37.325 | +2.515 | 21 | S |
| 20 | ALBAlexander ALBON | 1:37.668 | +2.858 | 22 | S |
| 21 | PERSergio PEREZ | 1:37.884 | +3.074 | 25 | HS |
| 22 | BOTValtteri BOTTAS | 1:38.765 | +3.955 | 22 | HS |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.