Practice 1
Austin · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | VERMax VERSTAPPEN | 1:35.860 | — | 25 | HS |
| 2 | LECCharles LECLERC | 1:36.052 | +0.192 | 26 | MSM |
| 3 | NORLando NORRIS | 1:36.297 | +0.437 | 22 | MS |
| 4 | RUSGeorge RUSSELL | 1:36.378 | +0.518 | 26 | HSHS |
| 5 | HADIsack HADJAR | 1:36.490 | +0.630 | 23 | HS |
| 6 | ANTKimi ANTONELLI | 1:36.513 | +0.653 | 25 | HS |
| 7 | HAMLewis HAMILTON | 1:36.555 | +0.695 | 23 | MS |
| 8 | PIAOscar PIASTRI | 1:36.786 | +0.926 | 23 | MSM |
| 9 | BORGabriel BORTOLETO | 1:36.995 | +1.135 | 23 | HS |
| 10 | LAWLiam LAWSON | 1:37.048 | +1.188 | 22 | HS |
| 11 | LINArvid LINDBLAD | 1:37.063 | +1.203 | 26 | HSH |
| 12 | BEAOliver BEARMAN | 1:37.591 | +1.731 | 23 | HSH |
| 13 | ALOFernando ALONSO | 1:37.688 | +1.828 | 22 | MS |
| 14 | STRLance STROLL | 1:37.783 | +1.923 | 25 | MS |
| 15 | GASPierre GASLY | 1:37.801 | +1.941 | 23 | HSH |
| 16 | OCOEsteban OCON | 1:37.856 | +1.996 | 26 | HS |
| 17 | HULNico HULKENBERG | 1:37.957 | +2.097 | 21 | HS |
| 18 | COLFranco COLAPINTO | 1:38.121 | +2.261 | 23 | MSM |
| 19 | SAICarlos SAINZ | 1:38.846 | +2.986 | 19 | HM |
| 20 | ALBAlexander ALBON | 1:38.875 | +3.015 | 19 | HM |
| 21 | BOTValtteri BOTTAS | 1:39.053 | +3.193 | 21 | MSM |
| 22 | HERColton HERTA | 1:39.979 | +4.119 | 21 | MSM |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.